CM-horizontal-pump
◆ SS304 horizontal, multistage centrifugal pump.
◆ New design noiseless, energy-saving multistage pump.
◆ Compact and proportional design.
◆ Ensuring durability and easy in operation.
◆ All wetted parts are in stainless steel.
◆ YE3 high efficient motor, with protection IP55 class F.
◆ Quality bearing, wear resistance mechanical seal.
◆ Liquid temperature between -10°C and +120°C.
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
EBITQ=DELIVERY/CAUDAL/D | |||||||||||||||||||||
GPM 0 | 2 | 4 | 7 | 9 | 11 | 15 | 18 | 22 | 31 | 35 | 44 | 49 | 53 | 62 | 71 | 88 | 97 | 106 | 123 | |||||
l/min 0 | 8 | 17 | 25 | 33 | 40 | 58 | 67 | 83 | 117 | 133 | 167 | 183 | 200 | 233 | 267 | 333 | 367 | 400 | 467 | |||||
m³/h 0 | 0.5 | 1 | 1.5 | 2 | 2.4 | 3.5 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 20 | 22 | 24 | 28 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
CMm1-2 | CM1-2 | 25×25 | 0.25 | 0.33 | 16 | 16 | 15.5 | 14 | 12 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm1-3 | CM1-3 | 25×25 | 0.37 | 0.5 | 26 | 25.5 | 24.5 | 22.5 | 19.5 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm1-4 | CM1-4 | 25×25 | 0.37 | 0.5 | 35 | 34.7 | 33 | 30.3 | 26 | 21.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm1-5 | CM1-5 | 25×25 | 0.45 | 0.6 | 43.5 | 42.8 | 41 | 37.8 | 32.5 | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm1-6 | CM1-6 | 25×25 | 0.55 | 0.75 | 53 | 51.8 | 49.5 | 45.2 | 38.5 | 32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-2 | CM2-2 | 25×25 | 0.37 | 0.5 | 19 | 19 | 18 | 16.5 | 15 | 13 | 75 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-3 | CM2-3 | 25×25 | 0.37 | 0.5 | 28.5 | 28 | 26.5 | 24.5 | 22 | 20 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-4 | CM2-4 | 25×25 | 0.55 | 0.75 | 37 | 36 | 34.5 | 33 | 29 | 26 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-5 | CM2-5 | 25×25 | 0.55 | 0.75 | 47 | 45.5 | 43 | 40 | 36 | 33 | 20.5 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-6 | CM2-6 | 25×25 | 0.75 | 1 | 55 | 53.5 | 51 | 48 | 44 | 40 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm4-2 | CM4-2 | 32×25 | 0.37 | 0.5 | 19 | – | 19 | 18.7 | 18 | 18 | 16 | 15 | 12.5 | 8 | – | – | – | – | – | – | – | – | – | – |
CMm4-3 | CM4-3 | 32×25 | 0.55 | 0.75 | 28.5 | – | 28 | 27.7 | 27 | 27 | 25 | 23.5 | 20.5 | 13 | – | – | – | – | – | – | – | – | – | – |
CMm4-4 | CM4-4 | 32×25 | 0.75 | 1 | 38.5 | – | 37.5 | 37 | 36 | 35.5 | 32.5 | 31 | 27 | 19 | – | – | – | – | – | – | – | – | – | – |
CMm4-5 | CM4-5 | 32×25 | 1.1 | 1.5 | 48 | – | 47 | 46.4 | 45 | 44.5 | 41 | 39 | 34 | 23 | – | – | – | – | – | – | – | – | – | – |
CMm4-6 | CM4-6 | 32×25 | 1.1 | 1.5 | 57.5 | – | 56 | 55.4 | 54 | 53 | 49 | 47 | 41.5 | 28 | – | – | – | – | – | – | – | – | – | – |
CMm8-1 | CM8-1 | 40×40 | 0.75 | 1 | 10 | – | – | – | – | – | – | – | 10 | 9.3 | 9 | 7.5 | 7 | – | – | – | – | – | – | – |
CMm8-2 | CM8-2 | 40×40 | 0.75 | 1 | 22 | – | – | – | – | – | – | – | 20 | 19 | 18 | 15.5 | 14 | – | – | – | – | – | – | – |
CMm8-3 | CM8-3 | 40×40 | 1.1 | 1.5 | 30.5 | – | – | – | – | – | – | – | 29.5 | 28 | 27 | 23 | 21 | – | – | – | – | – | – | – |
CMm8-4 | CM8-4 | 40×40 | 1.5 | 2 | 40 | – | – | – | – | – | – | – | 39 | 37 | 35 | 30.5 | 27.5 | – | – | – | – | – | – | – |
CMm8-5 | CM8-5 | 40×40 | 2.2 | 3 | 54 | – | – | – | – | – | – | – | 51 | 47.5 | 45 | 39.5 | 36 | – | – | – | – | – | – | – |
CMm8-6 | CM8-6 | 40×40 | 2.2 | 3 | 65 | – | – | – | – | – | – | – | 60 | 56 | 54 | 47.5 | 43 | – | – | – | – | – | – | – |
CMm12-1 | CM12-1 | 40×40 | 0.75 | 1 | 12 | – | – | – | – | – | – | – | – | 11.5 | 11.2 | 10.5 | 10 | 9.5 | 8 | 6 | – | – | – | – |
CMm12-2 | CM12-2 | 40×40 | 1.2 | 1.6 | 25 | – | – | – | – | – | – | – | – | 23 | 22.5 | 21.5 | 20.5 | 19.5 | 17 | 13 | – | – | – | – |
CMm12-3 | CM12-3 | 40×40 | 1.8 | 2.5 | 38 | – | – | – | – | – | – | – | – | 35 | 34.5 | 32.5 | 31 | 29.5 | 26 | 20 | – | – | – | – |
– | CM12-4 | 40×40 | 2.4 | 3.3 | 51 | – | – | – | – | – | – | – | – | 47 | 46 | 43.5 | 41.5 | 39.5 | 35 | 27.5 | – | – | – | – |
– | CM12-5 | 40×40 | 3 | 4 | 64 | – | – | – | – | – | – | – | – | 60 | 58 | 55 | 52.5 | 50 | 44 | 35 | – | – | – | – |
– | CM12-6 | 40×40 | 4 | 5.5 | 74 | – | – | – | – | – | – | – | – | 70 | 68.5 | 65 | 62.5 | 60 | 52.5 | 42 | – | – | – | – |
CMm16-1 | CM16-1 | 50×50 | 1.1 | 1.5 | 12.8 | – | – | – | – | – | – | – | – | – | 12.8 | 12.5 | 12.3 | 12 | 11.5 | 10.5 | 8 | 7 | – | – |
CMm16-2 | CM16-2 | 50×50 | 2.2 | 3 | 27.5 | – | – | – | – | – | – | – | – | – | 26 | 25 | 24.6 | 24 | 23 | 21.7 | 18 | 15.5 | – | – |
– | CM16-3 | 50×50 | 3 | 4 | 41.5 | – | – | – | – | – | – | – | – | – | 40 | 39 | 38.6 | 38 | 36 | 34 | 29 | 25 | – | – |
– | CM16-4 | 50×50 | 4 | 5.5 | 54.5 | – | – | – | – | – | – | – | – | – | 53.5 | 52 | 51.3 | 50 | 48 | 45 | 38 | 33.5 | – | – |
CMm20-1 | CM20-1 | 50×50 | 1.1 | 1.5 | 15 | – | – | – | – | – | – | – | – | – | – | 13.5 | 13.3 | 13 | 12.5 | 12 | 10 | 9 | 8 | 6 |
CMm20-2 | CM20-2 | 50×50 | 2.2 | 3 | 28.5 | – | – | – | – | – | – | – | – | – | – | 27 | 26.8 | 26.5 | 25.5 | 25 | 22 | 20.5 | 18.5 | 14.5 |
– | CM20-3 | 50×50 | 4 | 5.5 | 40 | – | – | – | – | – | – | – | – | – | – | 39.5 | 39.3 | 39 | 38 | 37.5 | 34 | 31.5 | 29 | 23 |
– | CM20-4 | 50×50 | 4.4 | 6 | 58 | – | – | – | – | – | – | – | – | – | – | 53 | 52.6 | 52 | 51 | 50 | 46.5 | 43 | 40 | 32.5 |
MODEL MODELO MODELE |
DN | Power Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||||
GPM 0 | 4 | 7 | 9 | 13 | 18 | 26 | 31 | 35 | 44 | 53 | 57 | 66 | 79 | 84 | 88 | 106 | 115 | 123 | 141 | |||||
Ymin 0 | 17 | 25 | 33 | 50 | 67 | 100 | 117 | 133 | 167 | 200 | 217 | 250 | 300 | 317 | 333 | 400 | 433 | 467 | 533 | |||||
m³/h 0 | 1 | 1.5 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 18 | 19 | 20 | 24 | 26 | 28 | 32 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
CMm2-2 | CM2-2 | 25×25 | 0.55 | 0.75 | 26 | 24.5 | 23 | 21.5 | 17 | 10.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-3 | CM2-3 | 25×25 | 0.75 | 1 | 39.5 | 37.5 | 35.5 | 33 | 27.5 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-4 | CM2-4 | 25×25 | 1.1 | 1.5 | 52 | 49.5 | 48 | 45.5 | 36 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-5 | CM2-5 | 25×25 | 1.1 | 1.5 | 66 | 62 | 58.5 | 55 | 46 | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm2-6 | CM2-6 | 25×25 | 1.1 | 1.5 | 78 | 73.5 | 70.5 | 66 | 56 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CMm4-2 | CM4-2 | 32×25 | 0.75 | 1 | 26 | – | – | 26 | 25 | 23 | 19 | 16 | 14 | – | – | – | – | – | – | – | – | – | – | – |
CMm4-3 | CM4-3 | 32×25 | 1.1 | 1.5 | 40 | – | – | 39 | 37.5 | 36 | 28 | 24 | 21 | – | – | – | – | – | – | – | – | – | – | – |
CMm4-4 | CM4-4 | 32×25 | 1.5 | 2 | 55 | – | – | 52 | 50 | 47 | 38.5 | 35 | 31 | – | – | – | – | – | – | – | – | – | – | – |
CMm4-5 | CM4-5 | 32×25 | 2.2 | 3 | 68 | – | – | 65.5 | 62.5 | 59 | 49 | 43 | 39 | – | – | – | – | – | – | – | – | – | – | – |
CMm4-6 | CM4-6 | 32×25 | 2.2 | 3 | 82 | – | – | 78 | 75.5 | 71.5 | 59 | 53.5 | 47 | – | – | – | – | – | – | – | – | – | – | – |
CMm8-1 | CM8-1 | 40×40 | 0.75 | 1 | 14.5 | – | – | – | – | – | 14.5 | 13 | 12 | 11 | 10 | 9.5 | – | – | – | – | – | – | – | – |
CMm8-2 | CM8-2 | 40×40 | 1.5 | 2 | 29 | – | – | – | – | – | 29 | 27 | 26 | 24 | 21.5 | 20 | – | – | – | – | – | – | – | – |
CMm8-3 | CM8-3 | 40×40 | 2.2 | 3 | 42 | – | – | – | – | – | 42 | 41 | 40 | 37 | 33 | 30 | – | – | – | – | – | – | – | – |
– | CM8-4 | 40×40 | 3 | 4 | 58 | – | – | – | – | – | 55.5 | 54.5 | 53 | 49 | 43.5 | 40 | – | – | – | – | – | – | – | – |
– | CM8-5 | 40×40 | 3 | 4 | 74 | – | – | – | – | – | 71 | 69.5 | 67.5 | 63 | 56 | 52 | – | – | – | – | – | – | – | – |
CMm12-1 | CM12-1 | 40×40 | 1.1 | 1.5 | 18 | – | – | – | – | – | – | 17 | 16.5 | 15.5 | 14.5 | 14 | 12.5 | 9.8 | 8.5 | – | – | – | – | – |
CMm12-2 | CM12-2 | 40×40 | 2.2 | 3 | 36 | – | – | – | – | – | – | 34 | 33.5 | 32.5 | 31 | 30 | 27 | 21.8 | 19 | – | – | – | – | – |
– | CM12-3 | 40×40 | 3 | 4 | 55 | – | – | – | – | – | – | 52.5 | 51.3 | 49.3 | 47 | 45 | 41.5 | 33.3 | 29 | – | – | – | – | – |
– | CM12-4 | 40×40 | 4 | 5.5 | 74 | – | – | – | – | – | – | 69 | 68.3 | 66.3 | 63 | 60.5 | 55 | 44.8 | 40 | – | – | – | – | – |
– | CM12-5 | 40×40 | 5.5 | 7.5 | 92.5 | – | – | – | – | – | – | 88 | 86.5 | 83.5 | 80 | 76 | 70 | 56.3 | 50.5 | – | – | – | – | – |
CMm15-1 | CM15-1 | 50×50 | 1.5 | 2 | 19.8 | – | – | – | – | – | – | – | – | 17 | 15.5 | 15 | 14 | 13 | 12.5 | 12 | 10 | 9 | – | – |
– | CM15-2 | 50×50 | 3 | 4 | 40 | – | – | – | – | – | – | – | – | 35.5 | 34.5 | 34 | 33 | 31 | 30.5 | 30 | 26 | 23 | – | – |
– | CM15-3 | 50×50 | 4 | 5.5 | 60 | – | – | – | – | – | – | – | – | 55 | 53.5 | 53 | 51.5 | 49 | 48 | 47 | 41 | 36.5 | – | – |
– | CM15-4 | 50×50 | 5.5 | 7.5 | 80 | – | – | – | – | – | – | – | – | 73.5 | 72.5 | 71.5 | 69.5 | 65.5 | 63.8 | 62 | 54 | 48 | – | – |
CMm20-1 | CM20-1 | 50×50 | 2.2 | 3 | 20 | – | – | – | – | – | – | – | – | – | 19 | 18.8 | 18.3 | 17.5 | 17.3 | 17 | 15 | 13.5 | 12 | 10 |
– | CM20-2 | 50×50 | 4 | 5.5 | 39.5 | – | – | – | – | – | – | – | – | – | 38 | 37.5 | 36.5 | 35 | 34.5 | 34 | 32 | 30.5 | 29 | 24 |
– | CM20-3 | 50×50 | 5.5 | 7.5 | 60 | – | – | – | – | – | – | – | – | – | 58 | 57.5 | 56.5 | 55 | 54 | 53 | 50 | 47.5 | 45 | 38 |
– | CM20-4 | 50×50 | 7.5 | 10 | 80 | – | – | – | – | – | – | – | – | – | 77 | 76.5 | 75.5 | 73.5 | 72.8 | 72 | 67 | 65 | 60.5 | 51 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca