FSD
◆ Diesel engines have proven to be very reliable and effective for driving fire pumps
◆ Diesel engines are currently the only type of internal combustion engine permitted by NFPA 20
◆ Each engine shall be provided with two storage battery units according to NFPA20
◆ Diesel engines for fire pump is of the compression ignition type
◆ Advanced direct injection and combustion system.
Clean
Civil
Home
Technical Data
MODEL MODELO MODELE |
DN | Implr
Φ |
Power Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||
GPM 0 | 25 | 50 | 75 | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||||
I/min 0 | 95 | 190 | 283 | 383 | 450 | 567 | 750 | 950 | 1133 | 1317 | 1517 | 1700 | 1900 | 2267 | |||||
m³/h 0 | 5.7 | 11.4 | 17 | 23 | 27 | 34 | 45 | 57 | 68 | 79 | 91 | 102 | 114 | 136 | |||||
mm | mm | kw | hp | H=Head/Altura/Hauteur(m) | – | ||||||||||||||
FSD 32-250/55 | 50×32 | 208 | 6.3 | 8.6 | 60 | 60 | 58 | 52 | 39 | – | – | – | – | – | – | – | – | – | – |
FSD 32-250/75 | 50×32 | 230 | 7.2 | 10 | 69.5 | 69.5 | 68 | 64 | 56 | – | – | – | – | – | – | – | – | – | – |
FSD 32-250/92 | 50×32 | 237 | 8.2 | 12 | 75 | 75 | 73.5 | 70 | 61 | – | – | – | – | – | – | – | – | – | – |
FSD 32-250/110 | 50×32 | 250 | 8.2 | 12 | 90 | 89 | 86 | 80 | 69 | – | – | – | – | – | – | – | – | – | – |
FSD 32-250/150 | 50×32 | 258 | 20 | 27 | 97 | 96.8 | 94 | 88 | 76 | – | – | – | – | – | – | – | – | – | – |
FSD 40-250/110 | 65×40 | 230 | 8.2 | 12 | 72 | – | – | 68 | 66 | 63.5 | 59 | 50 | – | – | – | – | – | – | – |
FSD 40-250/150 | 65×40 | 250 | 20 | 27 | 84.5 | – | – | 79.5 | 77.5 | 75.2 | 71.5 | 63 | – | – | – | – | – | – | – |
FSD 40-250/185 | 65×40 | 258 | 20 | 27 | 90 | – | – | 86 | 83.5 | 80.7 | 77 | 68 | – | – | – | – | – | – | – |
FSD 40-315/185 | 65×40 | 260 | 20 | 27 | 95 | – | – | 95 | 94 | 92.5 | 88 | 74 | – | – | – | – | – | – | – |
FSD 40-315/220 | 65×40 | 275 | 24 | 32 | 106 | – | – | 105 | 104 | 103.5 | 99 | 86 | – | – | – | – | – | – | – |
FSD 40-315/300 | 65×40 | 290 | 28 | 38 | 120 | – | – | 120 | 119 | 117 | 116 | 108 | – | – | – | – | – | – | – |
FSD 40-315/370 | 65×40 | 322 | 42 | 58 | 144 | – | – | 144 | 143 | 142 | 139 | 134 | – | – | – | – | – | – | – |
FSD 40-315/450 | 65×40 | 340 | 45 | 61 | 160 | – | – | 160 | 160 | 159 | 158 | 154 | – | – | – | – | – | – | – |
FSD 50-250/150 | 65×50 | 228 | 20 | 27 | 68.5 | – | – | – | – | – | 65 | 62 | 58 | 53 | 45 | – | – | – | – |
FSD 50-250/185 | 65×50 | 235 | 20 | 27 | 79 | – | – | – | – | – | 77 | 74 | 71 | 66 | 59 | 47 | – | – | – |
FSD 50-250/220 | 65×50 | 250 | 24 | 32 | 89.5 | – | – | – | – | – | 88 | 85 | 81.5 | 76 | 68 | 57 | – | – | – |
FSD 50-250/300 | 65×50 | 258 | 28 | 38 | 95.5 | – | – | – | – | – | 92 | 90 | 87 | 81 | 74 | 63 | – | – | – |
FSD 50-315/370 | 65×50 | 284 | 42 | 58 | 114 | – | – | – | – | – | 111 | 108 | 104 | 98 | 92 | 84 | – | – | – |
FSD 50-315/450 | 65×50 | 306 | 45 | 61 | 132 | – | – | – | – | – | 129 | 125.5 | 122 | 117 | 110 | 102 | – | – | – |
FSD 50-315/550 | 65×50 | 322 | 55 | 75 | 146 | – | – | – | – | – | 143 | 140 | 136 | 132 | 125 | 116 | – | – | – |
FSD 50-315/750 | 65×50 | 340 | 75 | 100 | 164 | – | – | – | – | – | 162 | 158 | 154 | 148 | 141 | 134 | – | – | – |
FSD 65-250/220 | 80×65 | 225 | 24 | 32 | 64.8 | – | – | – | – | – | – | – | 63.5 | 62 | 61 | 58.5 | 56 | 52.5 | – |
FSD 65-250/300 | 80×65 | 244 | 28 | 38 | 80 | – | – | – | – | – | – | – | 79 | 78 | 77 | 74.5 | 72 | 70 | 59 |
FSD 65-250/370 | 80×65 | 258 | 42 | 58 | 92 | – | – | – | – | – | – | – | 89.5 | 88.5 | 87 | 85 | 83 | 80 | 69 |
MODEL MODELO MODELE |
DN | Implr
Φ |
Power Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||||
GPM 0 | 250 | 400 | 500 | 600 | 700 | 850 | 950 | 1000 | 1250 | 1350 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4500 | |||||
I/min 0 | 950 | 1517 | 1900 | 2267 | 2833 | 3217 | 3600 | 3783 | 4733 | 5100 | 5683 | 6617 | 7567 | 9467 | 11350 | 13250 | 17033 | |||||
m³/h 0 | 57 | 91 | 114 | 136 | 170 | 193 | 216 | 227 | 284 | 306 | 341 | 397 | 454 | 568 | 681 | 795 | 1022 | |||||
mm | mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||||||
FSD 65-315/450 | 80×65 | 262 | 45 | 61 | 102 | 98 | 94.5 | 90 | 83 | – | – | – | – | – | – | – | – | – | – | – | – | – |
FSD 65-315/550 | 80×65 | 290 | 55 | 75 | 122 | 120 | 114.5 | 111 | 104 | 85 | – | – | – | – | – | – | – | – | – | – | – | – |
FSD 65-315/750 | 80×65 | 317 | 75 | 100 | 141 | 141 | 134.5 | 132 | 123 | 105 | 86 | 64 | – | – | – | – | – | – | – | – | – | – |
FSD 65-315/900 | 80×65 | 328 | 90 | 125 | 151 | 150 | 144.5 | 141 | 133 | 115 | 95 | 74 | – | – | – | – | – | – | – | – | – | – |
FSD 80-250/450 | 100×80 | 240 | 45 | 61 | 88 | 86.7 | 86 | 84 | 80 | 72 | 62 | 49 | – | – | – | – | – | – | – | – | – | – |
FSD 80-250/550 | 100×80 | 258 | 55 | 75 | 94.5 | 94.5 | 94.5 | 92 | 89 | 82 | 76 | 66 | – | – | – | – | – | – | – | – | – | – |
FSD 80-250/750 | 100×80 | 276 | 75 | 100 | 108.5 | 108.5 | 108.5 | 106 | 103 | 96.5 | 90 | 80 | – | – | – | – | – | – | – | – | – | – |
FSD 80-315/550 | 100×80 | 270 | 55 | 75 | 98 | 97 | 95.6 | 95 | 92 | 86 | 78 | 67 | – | – | – | – | – | – | – | – | – | – |
FSD 80-315/750 | 100×80 | 295 | 75 | 100 | 124 | 123 | 121.6 | 119 | 116 | 110 | 103 | 94.5 | 89 | – | – | – | – | – | – | – | – | – |
FSD 80-315/900 | 100×80 | 320 | 90 | 125 | 144 | 143 | 141.6 | 140 | 137 | 130 | 122 | 114 | 108 | – | – | – | – | – | – | – | – | – |
FSD 80-315/1100 | 100×80 | 328 | 110 | 150 | 153 | 152 | 150.6 | 149 | 146 | 140 | 132 | 123 | 118 | – | – | – | – | – | – | – | – | – |
FSD 100-250/550 | 125×100 | 240 | 55 | 75 | 77 | 76 | 75.5 | 76 | 75 | 73 | 72 | 70 | 70 | 62.3 | 59 | – | – | – | – | – | – | – |
FSD 100-250/750 | 125×100 | 257 | 75 | 100 | 91 | 91 | 90.5 | 89.7 | 88 | 86 | 84 | 82 | 81 | 71.7 | 68.5 | 56 | – | – | – | – | – | – |
FSD 100-250/900 | 125×100 | 270 | 90 | 125 | 100 | 100 | 99.5 | 98 | 97 | 95 | 93 | 91 | 90 | 80.7 | 77.5 | 65 | – | – | – | – | – | – |
FSD 100-315/1100 | 125×100 | 300 | 110 | 150 | 118 | – | – | 116 | 115.5 | 114 | 112 | 111 | 110 | 104 | 102 | 95 | – | – | – | – | – | – |
FSD 100-315/1320 | 125×100 | 315 | 125 | 170 | 129 | – | – | 127 | 126 | 124 | 123 | 122 | 121 | 115 | 112 | 105 | – | – | – | – | – | – |
FSD 100-315/1600 | 125×100 | 328 | 165 | 225 | 148 | – | – | 146 | 145 | 144 | 142 | 141 | 140 | 134 | 132 | 125 | – | – | – | – | – | – |
FSD 125-250/750 | 150×125 | 255 | 75 | 100 | 80 | – | – | 77 | 76 | 74.5 | 73 | 72 | 71 | 67 | 65 | 60 | – | – | – | – | – | – |
FSD 125-250/900 | 150×125 | 265 | 90 | 125 | 87 | – | – | 84 | 83 | 81.5 | 80 | 78.5 | 78 | 73.5 | 71.5 | 67.5 | 60 | – | – | – | – | – |
FSD 125-250/1100 | 150×125 | 274 | 110 | 150 | 97 | – | – | 94 | 93 | 92 | 90.5 | 89 | 88 | 84 | 83.5 | 78.5 | 71 | – | – | – | – | – |
FSD 125-250H/1100 | 150×125 | 240 | 110 | 150 | 74 | – | – | 74.5 | 74 | 74 | 73 | 73 | 72.5 | 70.8 | 70.4 | 69 | 66 | 62.5 | 53 | – | – | – |
FSD 125-250H/1320 | 150×125 | 260 | 125 | 170 | 84 | – | – | 84 | 84 | 83.5 | 83 | 82.5 | 82 | 80.8 | 80.4 | 78.5 | 76 | 72 | 63 | – | – | – |
FSD 125-250H/1600 | 150×125 | 280 | 165 | 225 | 98 | – | – | 97.5 | 97.5 | 97.5 | 97 | 97 | 96.5 | 94.8 | 94.4 | 93 | 90 | 87 | 78 | 66 | – | – |
FSD 125-315/1320 | 150×125 | 280 | 125 | 170 | 96 | – | – | – | – | – | – | 96 | 96 | 94 | 93.5 | 92 | 88.5 | 84 | 65 | – | – | – |
FSD 125-315/1600 | 150×125 | 295 | 165 | 225 | 112 | – | – | – | – | – | – | 111.5 | 111 | 110 | 109.5 | 108 | 106 | 102 | 88 | – | – | – |
FSD 125-315/1850 | 150×125 | 310 | 200 | 270 | 125 | – | – | – | – | – | – | 125 | 124.7 | 123 | 122.5 | 121.5 | 119 | 113 | 98 | – | – | – |
FSD 125-315/2000 | 150×125 | 328 | 200 | 270 | 136 | – | – | – | – | – | – | 136 | 135.5 | 135 | 133.5 | 133 | 130 | 125 | 110 | – | – | – |
FSD 150-250/1320 | 200×150 | 265 | 125 | 170 | 80.2 | – | – | – | – | – | – | – | – | – | 78 | 75 | 73.5 | 71 | 67 | 61 | 54 | 37 |
FSD 150-250/1600 | 200×150 | 280 | 165 | 225 | 90 | – | – | – | – | – | – | – | – | – | 88 | 87 | 85 | 84 | 79 | 74 | 66 | 47 |
FSD 150-250/2000 | 200×150 | 295 | 200 | 270 | 100 | – | – | – | – | – | – | – | – | – | 97 | 96 | 95 | 93 | 89 | 84 | 76 | 56 |
FSD 150-315/1850 | 200×150 | 287 | 200 | 270 | 92 | – | – | – | – | – | – | – | – | – | 90 | 89 | 87.2 | 85 | 80 | 71 | 61 | – |
FSD 150-315/2500 | 200×150 | 305 | 250 | 340 | 111 | – | – | – | – | – | – | – | – | – | 110 | 108 | 106 | 104 | 98 | 90 | 82 | 62 |
FSD 150-315/2800 | 200×150 | 315 | 300 | 410 | 124 | – | – | – | – | – | – | – | – | – | 121 | 120 | 118 | 116 | 111 | 104 | 95 | 73 |
FSD 150-315/3150 | 200×150 | 327 | 300 | 410 | 135 | – | – | – | – | – | – | – | – | – | 134 | 133 | 132 | 130 | 124 | 116 | 107 | 84 |
Material Description
Performance Curve
Downloads
No data was found
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca