F2CD multistage centrifugal pump
◆ Double brass impeller pump in thread port design
◆ Complete range with a full series of double impeller pump
◆ Pump case with high-strength alloy steel HT500
◆ YE3 high efficient motor, with protection IP55 class F
◆ Shaft in stainless steel AISI 304
◆ Quality bearing, wear resistance mechanical seal
◆ Used for any high pressure requirement
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
I/min 0 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | ||||
m³/h 0 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | 21 | 24 | 27 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
F2CD 25-140/11 | 32×25 | 1.1 | 1.5 | 54 | 47.5 | 44.5 | 41 | 37 | 33 | 28 | 22 | – | – | – | – | – | – | – | – | – | – | – |
F2CD 25-140/15 | 32×25 | 1.5 | 2 | 67 | 60 | 57 | 54 | 50 | 45 | 40 | 32 | – | – | – | – | – | – | – | – | – | – | – |
F2CD 25-160/11 | 32×25 | 1.1 | 1.5 | 47 | 44 | 42 | 40 | 38 | 35 | 33 | 30 | 27 | 24 | – | – | – | – | – | – | – | – | – |
F2CD 25-160/15 | 32×25 | 1.5 | 2 | 58 | 54 | 53 | 51 | 49 | 47 | 45 | 43 | 40 | 37 | 30 | – | – | – | – | – | – | – | – |
F2CD 25-160/22 | 32×25 | 2.2 | 3 | 68 | 64.5 | 63 | 62 | 60 | 58 | 56 | 54 | 51 | 48 | 41 | 32 | – | – | – | – | – | – | – |
F2CD 32-200/30 | 40×32 | 3 | 4 | 70 | – | – | – | – | 63 | 62 | 60.5 | 59 | 57 | 55 | 52 | 49.5 | 46.5 | 36 | – | – | – | – |
F2CD 32-200/40 | 40×32 | 4 | 5.5 | 85 | – | – | – | – | 77 | 76 | 75 | 74 | 72 | 69 | 66 | 62 | 58 | 49 | – | – | – | – |
F2CD 32-210/55 | 50×32 | 5.5 | 7.5 | 94 | – | – | – | – | 91 | 90 | 89 | 87 | 85 | 83 | 79 | 75 | 70 | 56 | – | – | – | – |
F2CD 32-210/75 | 50×32 | 7.5 | 10 | 112 | – | – | – | – | 110 | 109 | 108 | 107 | 105 | 102 | 99 | 94 | 89 | 74 | – | – | – | – |
F2CD 40-210/55 | 50×40 | 5.5 | 7.5 | 94 | – | – | – | – | 91 | 90 | 89 | 87 | 85 | 83 | 79 | 75 | 70 | 56 | – | – | – | – |
F2CD 40-210/75 | 50×40 | 7.5 | 10 | 112 | – | – | – | – | 110 | 109 | 108 | 107 | 105 | 102 | 99 | 94 | 89 | 74 | – | – | – | – |
F2CD 50-180/40 | 50×50 | 4 | 5.5 | 62 | – | – | – | – | 59 | 58 | 57 | 56 | 55 | 55 | 50 | 48 | 44 | 36 | 31 | 23 | – | – |
F2CD 50-180/55 | 50×50 | 5.5 | 7.5 | 72 | – | – | – | – | 69 | 68 | 67 | 66 | 65 | 65 | 60 | 58 | 54 | 46 | 41 | 33 | – | – |
F2CD 50-180/75 | 50×50 | 7.5 | 10 | 84 | – | – | – | – | 81 | 80 | 79 | 78 | 76 | 75 | 72 | 72 | 66 | 58 | 53 | 45 | – | – |
F2CD 40-200/92 | 50×40 | 9.2 | 12.5 | 97 | – | – | – | – | – | – | – | – | – | 91.5 | 91 | 90 | 88 | 85 | 80 | 74 | 68 | 61 |
F2CD 40-200/110 | 50×40 | 11 | 15 | 105 | – | – | – | – | – | – | – | – | – | 100 | 99 | 98 | 97 | 93 | 88 | 83 | 76 | 69 |
F2CD 50-200/92 | 50×50 | 9.2 | 12.5 | 97 | – | – | – | – | – | – | – | – | – | 91.5 | 91 | 90 | 88 | 85 | 80 | 74 | 68 | 61 |
F2CD 50-200/110 | 50×50 | 11 | 15 | 105 | – | – | – | – | – | – | – | – | – | 100 | 99 | 98 | 97 | 93 | 88 | 83 | 76 | 69 |
F2CD 40-250/130 | 50×40 | 13 | 17.5 | 120 | – | – | – | – | – | – | – | – | – | 114 | 113 | 112 | 110 | 107 | 103 | 98 | 91 | 82 |
F2CD 40-250/150 | 50×40 | 15 | 20 | 130 | – | – | – | – | – | – | – | – | – | 124 | 123 | 122 | 120 | 117 | 113 | 108 | 102 | 92 |
F2CD 40-250/185 | 50×40 | 18.5 | 25 | 145 | – | – | – | – | – | – | – | – | – | 139 | 138 | 137 | 136 | 131 | 126 | 121 | 114 | 107 |
F2CD40-250/220 | 50×40 | 22 | 30 | 160 | – | – | – | – | – | – | – | – | – | 155 | 153 | 152 | 151 | 146 | 141 | 135 | 130 | 122 |
F2CD 50-250/130 | 50×50 | 13 | 17.5 | 120 | – | – | – | – | – | – | – | – | – | 114 | 113 | 112 | 110 | 107 | 103 | 98 | 91 | 82 |
F2CD 50-250/150 | 50×50 | 15 | 20 | 130 | – | – | – | – | – | – | – | – | – | 124 | 123 | 122 | 120 | 117 | 113 | 108 | 102 | 92 |
F2CD 50-250/185 | 50×50 | 18.5 | 25 | 145 | – | – | – | – | – | – | – | – | – | 139 | 138 | 137 | 136 | 131 | 126 | 121 | 114 | 107 |
F2CD50-250/220 | 50×50 | 22 | 30 | 160 | – | – | – | – | – | – | – | – | – | 155 | 153 | 152 | 151 | 146 | 141 | 135 | 130 | 122 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
I/min 0 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | ||||
m³/h 0 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | 21 | 24 | 27 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
F2CD 25-140/11 | 32×25 | 1.1 | 1.5 | 54 | 47.5 | 44.5 | 41 | 37 | 33 | 28 | 22 | – | – | – | – | – | – | – | – | – | – | – |
F2CD 25-140/15 | 32×25 | 1.5 | 2 | 67 | 60 | 57 | 54 | 50 | 45 | 40 | 32 | – | – | – | – | – | – | – | – | – | – | – |
F2CD 25-160/11 | 32×25 | 1.1 | 1.5 | 47 | 44 | 42 | 40 | 38 | 35 | 33 | 30 | 27 | 24 | – | – | – | – | – | – | – | – | – |
F2CD 25-160/15 | 32×25 | 1.5 | 2 | 58 | 54 | 53 | 51 | 49 | 47 | 45 | 43 | 40 | 37 | 30 | – | – | – | – | – | – | – | – |
F2CD 25-160/22 | 32×25 | 2.2 | 3 | 68 | 64.5 | 63 | 62 | 60 | 58 | 56 | 54 | 51 | 48 | 41 | 32 | – | – | – | – | – | – | – |
F2CD 32-200/30 | 40×32 | 3 | 4 | 70 | – | – | – | – | 63 | 62 | 60.5 | 59 | 57 | 55 | 52 | 49.5 | 46.5 | 36 | – | – | – | – |
F2CD 32-200/40 | 40×32 | 4 | 5.5 | 85 | – | – | – | – | 77 | 76 | 75 | 74 | 72 | 69 | 66 | 62 | 58 | 49 | – | – | – | – |
F2CD 32-210/55 | 50×32 | 5.5 | 7.5 | 94 | – | – | – | – | 91 | 90 | 89 | 87 | 85 | 83 | 79 | 75 | 70 | 56 | – | – | – | – |
F2CD 32-210/75 | 50×32 | 7.5 | 10 | 112 | – | – | – | – | 110 | 109 | 108 | 107 | 105 | 102 | 99 | 94 | 89 | 74 | – | – | – | – |
F2CD 40-210/55 | 50×40 | 5.5 | 7.5 | 94 | – | – | – | – | 91 | 90 | 89 | 87 | 85 | 83 | 79 | 75 | 70 | 56 | – | – | – | – |
F2CD 40-210/75 | 50×40 | 7.5 | 10 | 112 | – | – | – | – | 110 | 109 | 108 | 107 | 105 | 102 | 99 | 94 | 89 | 74 | – | – | – | – |
F2CD 50-180/40 | 50×50 | 4 | 5.5 | 62 | – | – | – | – | 59 | 58 | 57 | 56 | 55 | 55 | 50 | 48 | 44 | 36 | 31 | 23 | – | – |
F2CD 50-180/55 | 50×50 | 5.5 | 7.5 | 72 | – | – | – | – | 69 | 68 | 67 | 66 | 65 | 65 | 60 | 58 | 54 | 46 | 41 | 33 | – | – |
F2CD 50-180/75 | 50×50 | 7.5 | 10 | 84 | – | – | – | – | 81 | 80 | 79 | 78 | 76 | 75 | 72 | 72 | 66 | 58 | 53 | 45 | – | – |
F2CD 40-200/92 | 50×40 | 9.2 | 12.5 | 97 | – | – | – | – | – | – | – | – | – | 91.5 | 91 | 90 | 88 | 85 | 80 | 74 | 68 | 61 |
F2CD 40-200/110 | 50×40 | 11 | 15 | 105 | – | – | – | – | – | – | – | – | – | 100 | 99 | 98 | 97 | 93 | 88 | 83 | 76 | 69 |
F2CD 50-200/92 | 50×50 | 9.2 | 12.5 | 97 | – | – | – | – | – | – | – | – | – | 91.5 | 91 | 90 | 88 | 85 | 80 | 74 | 68 | 61 |
F2CD 50-200/110 | 50×50 | 11 | 15 | 105 | – | – | – | – | – | – | – | – | – | 100 | 99 | 98 | 97 | 93 | 88 | 83 | 76 | 69 |
F2CD 40-250/130 | 50×40 | 13 | 17.5 | 120 | – | – | – | – | – | – | – | – | – | 114 | 113 | 112 | 110 | 107 | 103 | 98 | 91 | 82 |
F2CD 40-250/150 | 50×40 | 15 | 20 | 130 | – | – | – | – | – | – | – | – | – | 124 | 123 | 122 | 120 | 117 | 113 | 108 | 102 | 92 |
F2CD 40-250/185 | 50×40 | 18.5 | 25 | 145 | – | – | – | – | – | – | – | – | – | 139 | 138 | 137 | 136 | 131 | 126 | 121 | 114 | 107 |
F2CD40-250/220 | 50×40 | 22 | 30 | 160 | – | – | – | – | – | – | – | – | – | 155 | 153 | 152 | 151 | 146 | 141 | 135 | 130 | 122 |
F2CD 50-250/130 | 50×50 | 13 | 17.5 | 120 | – | – | – | – | – | – | – | – | – | 114 | 113 | 112 | 110 | 107 | 103 | 98 | 91 | 82 |
F2CD 50-250/150 | 50×50 | 15 | 20 | 130 | – | – | – | – | – | – | – | – | – | 124 | 123 | 122 | 120 | 117 | 113 | 108 | 102 | 92 |
F2CD 50-250/185 | 50×50 | 18.5 | 25 | 145 | – | – | – | – | – | – | – | – | – | 139 | 138 | 137 | 136 | 131 | 126 | 121 | 114 | 107 |
F2CD50-250/220 | 50×50 | 22 | 30 | 160 | – | – | – | – | – | – | – | – | – | 155 | 153 | 152 | 151 | 146 | 141 | 135 | 130 | 122 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca