FC surface water pump
◆ Pump case with anti-corrosive electrophoresis coating.
◆ High quality bearing, wear resistance mechanical seal.
◆ SUS304 shaft,copper winding,cold-rolled silicon steel.
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 5.3 | 13.2 | 23.8 | 31.7 | 37 | 42.3 | 50.2 | 59.5 | 66.1 | 79.3 | 84.6 | |||||
m³/h 0 | 1.2 | 3 | 5.4 | 7.2 | 8.4 | 9.6 | 11.4 | 13.5 | 15 | 18 | 19.2 | |||||
I/min 0 | 20 | 50 | 90 | 120 | 140 | 160 | 190 | 225 | 250 | 300 | 320 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FCm100 | FC100 | 25×25 | 0.25 | 0.33 | 20 | 18.5 | 15 | 8 | – | – | – | – | – | – | – | – |
FCm130 | FC130 | 25×25 | 0.37 | 0.5 | 23 | 21.5 | 17 | 8.5 | – | – | – | – | – | – | – | – |
FCm146 | FC146 | 25×25 | 0.6 | 0.8 | 29 | 26.5 | 22 | 15.5 | 10 | – | – | – | – | – | – | – |
FCm158 | FC158 | 25×25 | 0.75 | 1 | 34 | 32 | 27 | 19 | 11 | – | – | – | – | – | – | – |
FCm170 | FC170 | 25×25 | 1.1 | 1.5 | 40 | 38 | 34 | 27.5 | 20.5 | 15 | – | – | – | – | – | – |
FCm170M | FC170M | 32×25 | 1.1 | 1.5 | 37 | 35.5 | 32 | 26 | 20.5 | 16 | 10.5 | – | – | – | – | – |
FCm25/160B | FC25/160B | 40×25 | 1.1 | 1.5 | 32 | 31.5 | 29.5 | 25 | 20.5 | 17 | 13 | 7 | – | – | – | – |
FCm25/160A | FC25/160A | 40×25 | 1.5 | 2 | 40 | 38.5 | 35 | 30 | 26 | 23 | 19.5 | 14 | 6.5 | – | – | – |
FCm40/160B | FC40/160B | 50×40 | 1.1 | 1.5 | 30 | 29.5 | 28 | 26 | 24 | 23 | 21 | 19 | 15 | 12 | 3 | – |
FCm40/160A | FC40/160A | 50×40 | 1.5 | 2 | 32 | 31.5 | 31 | 29 | 27.5 | 26 | 24.5 | 22 | 18 | 14.5 | 6.5 | 2.5 |
MODEL MODELO MODELE |
DN | Power Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 26 | 53 | 85 | 112 | 127 | 137 | 185 | 225 | 238 | 344 | 370 | ||||||
m³/h 0 | 6 | 12 | 19.2 | 25.5 | 28.8 | 31.2 | 42 | 51 | 54 | 78 | 84 | |||||
/min 0 | 100 | 200 | 320 | 425 | 480 | 520 | 700 | 850 | 900 | 1300 | 1400 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FHm1B | FH1B | 40×40 | 0.6 | 0.8 | 19.5 | 15 | 9.5 | 1.5 | – | – | – | – | – | – | – | – |
FHm1A | FH1A | 40×40 | 0.75 | 1 | 21 | 16.5 | 11 | 3.5 | – | – | – | – | – | – | – | – |
FHm5C | FH5C | 50×50 | 0.6 | 0.8 | 12.5 | 12 | 10.5 | 8 | 4.5 | – | – | – | – | – | – | – |
FHm5B | FH5B | 50×50 | 0.75 | 1 | 15 | 14 | 11.5 | 8 | 4 | 3 | – | – | – | – | – | – |
FHm5A | FH5A | 50×50 | 1.1 | 1.5 | 16 | 15 | 13 | 9 | 4.5 | 3.6 | – | – | – | – | – | – |
FHm5BM | FH5BM | 50×50 | 1.1 | 1.5 | 20 | 19 | 17 | 13 | 5.5 | 4 | – | – | – | – | – | – |
FHm5AM | FH5AM | 50×50 | 1.5 | 2 | 24.5 | 23 | 21 | 16 | 9 | 7.5 | 4.5 | – | – | – | – | – |
FHm6C | FH6C | 80×80 | 1.1 | 1.5 | 14.5 | 14 | 13 | 11 | 9 | 8.5 | 8 | 5 | 2 | – | – | – |
FHm6CR | FH6CR | 100×100 | 1.1 | 1.5 | 14.5 | 14 | 13 | 11 | 9 | 8.5 | 8 | 5 | 2 | – | – | – |
FHm6B | FH6B | 80×80 | 1.5 | 2 | 16.5 | 16 | 15 | 13.5 | 11.5 | 11 | 10.2 | 7 | 3.5 | 5 | – | – |
FHm6BR | FH6BR | 100×100 | 1.5 | 2 | 16.5 | 16 | 15 | 13.5 | 11.5 | 11 | 10.2 | 7 | 3.5 | 5 | – | – |
FHm6A | FH6A | 80×80 | 2.2 | 3 | 15.5 | 15.5 | 15 | 14.5 | 13.5 | 13.3 | 13 | 11 | 9.2 | 8.5 | 1 | – |
FHm6AR | FH6AR | 100×100 | 2.2 | 3 | 15.5 | 15.5 | 15 | 14.5 | 13.5 | 13.3 | 13 | 11 | 9.2 | 8.5 | 1 | – |
FHm7B | FH7B | 80×80 | 3 | 4 | 19.5 | 19.5 | 19 | 18 | 17 | 16.7 | 16.3 | 14.5 | 12.5 | 12 | 4.5 | 2 |
FHm7BR | FH7BR | 100×100 | 3 | 4 | 19.5 | 19.5 | 19 | 18 | 17 | 16.7 | 16.3 | 14.5 | 12.5 | 12 | 4.5 | 2 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca