FJW self priming jet pump
◆ Pump case with anti-corrosive electrophoresis coating.
◆ High quality bearing, wear resistance mechanical seal.
◆ SUS304 shaft,copper winding,cold-rolled silicon steel.
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 1.3 | 2.6 | 5.3 | 7.9 | 10.6 | 11.9 | 13.2 | 15.9 | 17.2 | 18.5 | 19.8 | |||||
m³/h 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.5 | |||||
l/min 0 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FJm40I | FJ40I | 25×25 | 0.3 | 0.4 | 34 | 33 | 28 | 20 | 12 | 5 | 2 | – | – | – | – | – |
FJm601 | FJ60I | 25×25 | 0.45 | 0.6 | 39 | 38 | 32 | 22 | 14 | 7 | 4 | – | – | – | – | – |
FJm80I | FJ80I | 25×25 | 0.6 | 0.8 | 47 | 46 | 43 | 38 | 32 | 25 | 21 | 18 | 9 | 3 | – | – |
FJm100I | FJ100I | 25×25 | 0.75 | 1 | 54 | 53 | 51 | 46 | 40 | 34 | 31 | 28 | 21 | 16 | 11 | 3 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 1.3 | 2.6 | 5.3 | 7.9 | 9.3 | 10.6 | 13.2 | 15.9 | 17.2 | 18.5 | 19.8 | |||||
m³/h 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 3 | 3.6 | 3.9 | 4.2 | 4.5 | |||||
l/min 0 | 5 | 10 | 20 | 30 | 35 | 40 | 50 | 60 | 65 | 70 | 75 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FJm80L | FJ8OL | 25×25 | 0.6 | 0.8 | 49 | 48 | 43 | 38 | 32 | 29 | 25 | 18 | 8 | 3 | – | – |
FJm100L | FJ100L | 25×25 | 0.75 | 1 | 54 | 53 | 51 | 46 | 40 | 37 | 35 | 28 | 20 | 16 | 11 | 3 |
FJm80LB | FJ8OLB | 25×25 | 0.6 | 0.8 | 49 | 48 | 43 | 38 | 32 | 29 | 25 | 18 | 8 | 3 | – | – |
FJm100LB | FJ100LB | 25×25 | 0.75 | 1 | 54 | 53 | 51 | 46 | 40 | 37 | 35 | 28 | 20 | 16 | 11 | 3 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 1.3 | 2.6 | 5.3 | 7.9 | 10.6 | 11.9 | 13.2 | 15.9 | 17.2 | 19.8 | 21.1 | |||||
m³/h 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.5 | 4.8 | |||||
l/min 0 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 60 | 65 | 75 | 80 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FJm40A | FJ40A | 25×25 | 0.37 | 0.5 | 34 | 33 | 28 | 20 | 12 | 5 | 2 | – | – | – | – | – |
FJm60A | FJ60A | 25×25 | 0.5 | 0.7 | 41 | 40 | 34 | 23 | 14 | 7 | 4 | – | – | – | – | – |
FJm80A | FJ80A | 25×25 | 0.6 | 0.8 | 47 | 46 | 43 | 38 | 32 | 25 | 21 | 17 | 8 | 3 | – | – |
FJm100A | FJ100A | 25×25 | 0.75 | 1 | 54 | 53 | 50 | 46 | 40 | 34 | 31 | 28 | 20 | 16 | 3 | – |
FJm120A | FJ120A | 25×25 | 1.1 | 1.5 | 56 | 55 | 54 | 50 | 45 | 40 | 37 | 34 | 27 | 23 | 12 | 4 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 1.3 | 2.6 | 5.3 | 7.9 | 10.6 | 11.9 | 15.9 | 17.2 | 18.5 | 21.1 | 22.5 | |||||
m³/h 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | 3.6 | 3.9 | 4.2 | 4.8 | 5.1 | |||||
l/min 0 | 5 | 10 | 20 | 30 | 40 | 45 | 60 | 65 | 70 | 80 | 85 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FJWm1C-E | FJW1C-E | 25×25 | 0.37 | 0.5 | 35 | 34 | 30 | 22 | 15 | 10 | 7 | – | – | – | – | – |
FJWm1B-E | FJW1B-E | 25×25 | 0.5 | 0.7 | 42 | 40 | 36 | 27 | 19 | 11 | 8 | – | – | – | – | – |
FJWm10M | FJW10M | 25×25 | 0.75 | 1 | 50 | 49 | 48 | 46 | 36 | 27 | 23 | 14 | 11 | 9 | 6 | 6 |
FJWm10H | FJW10H | 25×25 | 0.75 | 1 | 60 | 58 | 52 | 43 | 35 | 28 | 26 | 18 | 17 | – | – | – |
FJWm15M | FJW15M | 25×25 | 1.1 | 1.5 | 56 | 56 | 55 | 54 | 44 | 35 | 31 | 22 | 20 | 18 | 16 | 15 |
FJWm15H | FJW15H | 25×25 | 1.1 | 1.5 | 65 | 64 | 59 | 50 | 42 | 35 | 32 | 26 | 24 | – | – | – |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
GPM 0 | 2.6 | 7.9 | 13.2 | 15.9 | 18.5 | 21.1 | 23.8 | 26.4 | 31.7 | 34.4 | 39.6 | |||||
m³/h 0 | 0.6 | 1.8 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 7.2 | 7.8 | 9 | |||||
l/min 0 | 10 | 30 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
FJWm3CM | FJW3CM | 32×25 | 1.1 | 1.5 | 53 | 52 | 47 | 41 | 38 | 35 | 30 | 26 | 21 | 6 | – | – |
FJWm3CH | FJW3CH | 32×25 | 1.1 | 1.5 | 59 | 58 | 53 | 46 | 40 | 34 | 26 | 16 | 5 | – | – | – |
FJWm3CL | FJW3CL | 32×25 | 1.1 | 1.5 | 49 | 48 | 42 | 38 | 35 | 32 | 30 | 27 | 24 | 19 | 17 | 11 |
FJWm3BM | FJW3BM | 32×25 | 1.5 | 2 | 56 | 55 | 51 | 47 | 44 | 40 | 36 | 32 | 26 | 7 | – | – |
FJWm3BH | FJW3BH | 32×25 | 1.5 | 2 | 56 | 55 | 48 | 40 | 35 | 30 | 23 | 15 | 4 | – | – | – |
FJWm3BL | FJW3BL | 32×25 | 1.5 | 2 | 51 | 50 | 46 | 41 | 39 | 36 | 34 | 32 | 29 | 24 | 21 | 15 |
Material Description
Performance Curve
Downloads
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca