FTD industrial pump
◆ Single-stage centrifugal pumps in inline design
◆ With high temperature seal for using in heating systems
◆ Easily back pull-out from motor for coupling design
◆ YE3 high efficient motor, with protection IP55 class F
◆ Pump case with anti-corrosive coating
◆ Shaft in stainless steel AISI 304
◆ Quality bearing, wear resistance mechanical seal
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
GPM 0 | 9 | 22 | 35 | 44 | 55 | 70 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 264 | 308 | 352 | 396 | 441 | ||||
l/min 0 | 33 | 83 | 133 | 167 | 208 | 267 | 333 | 417 | 500 | 583 | 667 | 750 | 833 | 1000 | 1167 | 1333 | 1500 | 1667 | ||||
m³/h 0 | 2 | 5 | 8 | 10 | 12.5 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
FTD32-14G/2 | 32×32 | 0.75 | 1 | 16 | 16 | 15.4 | 14 | 12.6 | 9.3 | |||||||||||||
FTD32-18G/2 | 32×32 | 1.1 | 1.5 | 19.8 | 19.6 | 19.1 | 18 | 17.2 | 14.6 | |||||||||||||
FTD32-21G/2 | 32×32 | 1.5 | 2 | 25.3 | 25.3 | 24.6 | 23.6 | 22.6 | 21 | 18 | ||||||||||||
FTD32-26G/2 | 32×32 | 2.2 | 3 | 28.7 | 28.7 | 28.3 | 27.7 | 27.1 | 26 | 23.2 | ||||||||||||
FTD32-33G/2 | 32×32 | 3 | 4 | 36 | 35.8 | 35.3 | 34.7 | 34.1 | 33 | 30.6 | ||||||||||||
FTD32-40G/2 | 32×32 | 4 | 5.5 | 41.3 | 41.3 | 41.2 | 41 | 40.7 | 40 | 37 | ||||||||||||
FTD32-50G/2 | 32×32 | 5.5 | 7.5 | 51 | 51 | 50.9 | 50.7 | 50.5 | 50 | 47.3 | ||||||||||||
FTD40-14G/2 | 40×40 | 0.75 | 1 | 16 | 15.8 | 15.1 | 14 | 13.9 | 10.2 | |||||||||||||
FTD40-16G/2 | 40×40 | 1.1 | 1.5 | 19.8 | 19.8 | 18.9 | 18.2 | 17.5 | 16 | 11.4 | ||||||||||||
FTD40-21G/2 | 40×40 | 1.5 | 2 | 24 | 23.9 | 23.6 | 22.9 | 22.2 | 21 | 17.1 | ||||||||||||
FTD40-20G/2 | 40×40 | 2.2 | 3 | 23 | 23 | 22.7 | 22.5 | 22.2 | 22 | 21.3 | 20 | 16.6 | ||||||||||
FTD40-26G/2 | 40×40 | 3 | 4 | 29 | 29 | 28.9 | 28.6 | 28.2 | 27.8 | 26.7 | 25 | 21.9 | ||||||||||
FTD40-30G/2 | 40×40 | 4 | 5.5 | 34.9 | 34.9 | 34.7 | 34.5 | 34.4 | 34.1 | 33.4 | 32.2 | 30 | 26.4 | |||||||||
FTD40-36G/2 | 40×40 | 5.5 | 7.5 | 41 | 41 | 40.9 | 41 | 40.9 | 40.7 | 39.8 | 38.5 | 36 | 32.3 | |||||||||
FTD40-48G/2 | 40×40 | 7.5 | 10 | 52 | 52 | 51.6 | 51.6 | 51.6 | 51.4 | 51.1 | 50.3 | 48 | 42.5 | |||||||||
FTD50-32G/2 | 50×50 | 3 | 4 | 35 | 35 | 34.6 | 34 | 33.2 | 33 | 29.4 | 23.3 | |||||||||||
FTD50-39G/2 | 50×50 | 4 | 5.5 | 42 | 42 | 41.7 | 41 | 40.2 | 39 | 36.2 | 31.2 | |||||||||||
FTD50-49G/2 | 50×50 | 5.5 | 7.5 | 52 | 52 | 51.2 | 50.3 | 50 | 49 | 46.4 | 41.5 | |||||||||||
FTD50-59G/2 | 50×50 | 7.5 | 10 | 62.3 | 62.3 | 62.1 | 61.1 | 60.3 | 59 | 55 | 45.7 | |||||||||||
FTD50-80G/2 | 50×50 | 11 | 15 | 82 | 82 | 81.7 | 81.5 | 81.1 | 80 | 77 | 71.6 | |||||||||||
FTD50-12G/2 | 50×50 | 1.1 | 1.5 | 13 | 13 | 13 | 12.9 | 12.7 | 12 | 10.7 | ||||||||||||
FTD50-15G/2 | 50×50 | 1.5 | 2 | 16.1 | 16.1 | 16.1 | 16.1 | 15.9 | 15.6 | 15 | 13.3 | |||||||||||
FTD50-18G/2 | 50×50 | 2.2 | 3 | 20.2 | 20.2 | 20.1 | 20 | 19.9 | 19.6 | 19 | 18 | 16.4 | ||||||||||
FTD50-24G/2 | 50×50 | 3 | 4 | 25.9 | 25.9 | 25.8 | 25.7 | 25.5 | 25.2 | 24.8 | 24 | 22.6 | ||||||||||
FTD50-28G/2 | 50×50 | 4 | 5.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.3 | 29.2 | 28.8 | 28 | 26.4 | |||||||||
FTD50-35G/2 | 50×50 | 5.5 | 7.5 | 36.3 | 36.3 | 36.3 | 36.2 | 36.2 | 36 | 35.9 | 35.5 | 35 | 34.1 | 32.2 | ||||||||
FTD50-40G/2 | 50×50 | 7.5 | 10 | 42.5 | 42.5 | 42.5 | 42.4 | 42.4 | 42.2 | 42.1 | 41.7 | 41 | 40 | 38.5 | 36.4 | |||||||
FTD50-50G/2 | 50×50 | 11 | 15 | 53 | 53 | 53 | 52.9 | 52.8 | 52.6 | 52.4 | 52 | 51.5 | 50.9 | 50 | 48.7 | 48.4 | ||||||
FTD50-60G/2 | 50×50 | 15 | 20 | 65.8 | 65.8 | 65.8 | 65.7 | 65.7 | 65.7 | 65.6 | 65.3 | 64.7 | 63.9 | 62.8 | 61.6 | 60 | 53.2 | |||||
FTD50-70G/2 | 50×50 | 18.5 | 25 | 73.7 | 73.7 | 73.7 | 73.6 | 73.6 | 73.4 | 73.3 | 73.1 | 72.9 | 72.5 | 72 | 71.2 | 70 | 65.4 | |||||
FTD50-81G/2 | 50×50 | 22 | 30 | 85.5 | 85.5 | 85.4 | 85.3 | 85.2 | 85 | 84.8 | 84.5 | 84 | 83.5 | 82.8 | 82.1 | 81 | 77.1 | |||||
FTD65-37G/2 | 65×65 | 5.5 | 7.5 | 39.6 | 39.6 | 39.5 | 39.3 | 39 | 38.6 | 38.2 | 37 | 35 | 32.1 | |||||||||
FTD65-48G/2 | 65×65 | 7.5 | 10 | 50.4 | 50.4 | 50.4 | 50.3 | 50 | 49.7 | 49.3 | 48 | 45.9 | 42.6 | |||||||||
FTD65-15G/2 | 65×65 | 2.2 | 3 | 17.7 | 17.1 | 16.9 | 16.7 | 16.4 | 15.7 | 15 | 13.2 | 11.3 | ||||||||||
FTD65-20G/2 | 65×65 | 3 | 4 | 22 | 21.8 | 21.6 | 21.4 | 21.2 | 20.6 | 20 | 18.7 | 17.4 | ||||||||||
FTD65-22G/2 | 65×65 | 4 | 5.5 | 25.8 | 25.1 | 25 | 24.9 | 24.8 | 24.4 | 23.9 | 23 | 22 | 20.2 | 18.4 | ||||||||
FTD65-30G/2 | 65×65 | 5.5 | 7.5 | 32 | 31.5 | 31.5 | 31.4 | 31.3 | 31.2 | 31 | 30.5 | 30 | 28.7 | 27.3 | ||||||||
FTD65-34G/2 | 65×65 | 7.5 | 10 | 38.5 | 38.3 | 38.2 | 38.1 | 38 | 37.7 | 37.4 | 36.8 | 36.1 | 35.1 | 34 | 30.5 | |||||||
FTD65-41G/2 | 65×65 | 11 | 15 | 45 | 44.8 | 44.8 | 44.7 | 44.7 | 44.6 | 44.4 | 44 | 43.5 | 42.3 | 41 | 36.1 | |||||||
FTD65-51G/2 | 65×65 | 15 | 20 | 54 | 53.7 | 53.7 | 53.6 | 53.5 | 53.3 | 53.1 | 52.8 | 52.4 | 51.7 | 51 | 48 | |||||||
FTD65-61G/2 | 65×65 | 18.5 | 25 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.4 | 64 | 63.5 | 62.3 | 61 | 56.5 | 47.6 | ||||||
FTD65-68G/2 | 65×65 | 22 | 30 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.4 | 70.3 | 70 | 69.6 | 68.8 | 68 | 63.8 | 58 | 48.6 | |||||
FTD65-85G/2 | 65×65 | 30 | 40 | 86.7 | 86.7 | 86.7 | 86.7 | 86.7 | 86.6 | 86.5 | 86.3 | 86 | 85.5 | 85 | 82.5 | 78.5 | 72.4 | 63.3 | ||||
FTD80-41G/2 | 80×80 | 11 | 15 | 42.3 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.1 | 42 | 41.8 | 41.4 | 41 | 38.4 | |||||||
FTD80-48G/2 | 80×80 | 15 | 20 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.3 | 49.2 | 49 | 48.5 | 48 | 46 | 42.8 | ||||||
FTD80-13G/2 | 80×80 | 3 | 4 | 18.9 | 18.9 | 18.9 | 18.8 | 18.6 | 18.2 | 17.8 | 17.1 | 16.3 | 14.7 | 13 | 8 | |||||||
FTD80-18G/2 | 80×80 | 4 | 5.5 | 23.2 | 23.2 | 23.2 | 23.1 | 23 | 22.6 | 22.2 | 21.4 | 20.6 | 19.3 | 18 | 12.9 | 6 | ||||||
FTD80-23G/2 | 80×80 | 5.5 | 7.5 | 28.2 | 28.2 | 28.2 | 28.1 | 28 | 27.5 | 27 | 26.1 | 25.2 | 24.1 | 23 | 19.5 | 13.9 | 7.1 | |||||
FTD80-29G/2 | 80×80 | 7.5 | 10 | 33 | 33 | 33 | 32.9 | 32.8 | 32.5 | 32.1 | 31.5 | 30.9 | 30 | 29 | 26.7 | 23.2 | 17.8 | |||||
FTD80-32G/2 | 80×80 | 11 | 15 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.1 | 36 | 35.8 | 35.6 | 35.3 | 34.9 | 33.8 | 32 | 28.7 | 24.4 | 19.3 | |||
FTD80-38G/2 | 80×80 | 15 | 20 | 45.7 | 45.7 | 45.9 | 45.9 | 45.9 | 46.1 | 46.2 | 46.1 | 45.9 | 45.5 | 45 | 43.3 | 41.1 | 38 | 33.8 | 28.8 | |||
FTD80-47G/2 | 80×80 | 18.5 | 25 | 53.2 | 53.2 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 53.3 | 53.2 | 52.8 | 52.4 | 51.2 | 49.4 | 47 | 43.2 | 37.6 | |||
FTD80-54G/2 | 80×80 | 22 | 30 | 59.7 | 59.7 | 59.9 | 59.9 | 59.9 | 60 | 60 | 59.9 | 59.8 | 59.5 | 59.2 | 58 | 56.2 | 54 | 50.9 | 46.9 | |||
FTD80-67G/2 | 80×80 | 30 | 40 | 71 | 71 | 70.9 | 70.9 | 70.9 | 70.9 | 70.8 | 70.7 | 70.6 | 70.5 | 70.4 | 69.9 | 68.7 | 67 | 65 | 62.3 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||||||
GPM 0 | 220 | 264 | 308 | 352 | 441 | 529 | 573 | 617 | 705 | 881 | 1057 | 1322 | 1586 | 1762 | 2115 | 2203 | 2643 | 2775 | 3304 | ||||
l/min 0 | 833 | 1000 | 1167 | 1333 | 1667 | 2000 | 2167 | 2333 | 2667 | 3333 | 4000 | 5000 | 6000 | 6667 | 8000 | 8333 | 10000 | 10500 | 12500 | ||||
m³/h 0 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 140 | 160 | 200 | 240 | 300 | 360 | 400 | 480 | 500 | 600 | 630 | 750 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||||||||
FTD100-9/2 | 100×100 | 2.2 | 3 | 12.8 | 9 | 6.8 | 4.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-15/2 | 100×100 | 4 | 5.5 | 18.5 | 16.2 | 15 | 13.4 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-17G/2 | 100×100 | 5.5 | 7.5 | 22 | 20 | 19.4 | 18.4 | 17 | 12.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-22G/2 | 100×100 | 7.5 | 10 | 26 | 24.1 | 23.6 | 22.9 | 22 | 18.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-27/2 | 100×100 | 11 | 15 | 31.7 | 30.7 | 30.3 | 29.8 | 29.2 | 27 | 23.6 | 20.8 | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-33/2 | 100×100 | 15 | 20 | 37.2 | 36.2 | 35.8 | 35.3 | 34.7 | 33 | 30.1 | 27.9 | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-40G/2 | 100×100 | 18.5 | 25 | 44 | 43.7 | 43.4 | 42.9 | 42.1 | 40 | 36.6 | 34.3 | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-48G/2 | 100×100 | 22 | 30 | 51 | 50.8 | 50.6 | 50.2 | 49.7 | 48 | 45.5 | 43.5 | – | – | – | – | – | – | – | – | – | – | – | – |
FTD100-52G/2 | 100×100 | 30 | 40 | 59 | 58.2 | 57.8 | 57.3 | 56.9 | 55.8 | 53.9 | 52 | 49.5 | 40.8 | – | – | – | – | – | – | – | – | – | – |
FTD125-11G/4 | 125×125 | 5.5 | 7.5 | 13.8 | 13.3 | 13.1 | 12.9 | 12.6 | 11.9 | 11 | 10.4 | 9.8 | 8.1 | – | – | – | – | – | – | – | – | – | – |
FTD125-14G/4 | 125×125 | 7.5 | 10 | 15.9 | 15.3 | 15.2 | 15.1 | 15 | 14.7 | 14 | 13.4 | 12.8 | 10.9 | – | – | – | – | – | – | – | – | – | – |
FTD125-19G/4 | 125×125 | 11 | 15 | 22 | 21.4 | 21.3 | 21.2 | 21.1 | 20.7 | 19.9 | 19.5 | 19 | 17.6 | – | – | – | – | – | – | – | – | – | – |
FTD125-22G/4 | 125×125 | 15 | 20 | 26.6 | 26.6 | 26.5 | 26.4 | 26.2 | 25.7 | 24.9 | 24.3 | 23.7 | 22 | 16.7 | – | – | – | – | – | – | – | – | – |
FTD125-28G/4 | 125×125 | 18.5 | 25 | 31 | 30.9 | 30.8 | 30.8 | 30.7 | 30.5 | 30.1 | 29.7 | 29.3 | 28 | 22.2 | – | – | – | – | – | – | – | – | – |
FTD125-32G/4 | 125×125 | 22 | 30 | 34.6 | 34.6 | 34.6 | 34.6 | 34.5 | 34.4 | 34 | 33.7 | 33.3 | 32 | 27.3 | – | – | – | – | – | – | – | – | – |
FTD125-40G/4 | 125×125 | 30 | 40 | 46.1 | 46.1 | 46 | 45.9 | 45.7 | 45.2 | 44.3 | 43.4 | 42.5 | 40 | 32.5 | – | – | – | – | – | – | – | – | – |
FTD125-48G/4 | 125×125 | 37 | 50 | 53 | 52.5 | 52.3 | 52 | 51.9 | 515 | 50.9 | 50.4 | 49.9 | 48 | 41 | – | – | – | – | – | – | – | – | – |
FTD150-12.5G/4 | 150×150 | 11 | 15 | 16.1 | 16.1 | 16.1 | 15.9 | 15.8 | 15.6 | 15.4 | 15.3 | 15.1 | 14.6 | 12.5 | 7.6 | – | – | – | – | – | – | – | – |
FTD150-17G/4 | 150×150 | 15 | 20 | 19.5 | 19.5 | 19.5 | 19.4 | 19.4 | 19.2 | 19.1 | 19 | 18.8 | 18.4 | 17 | 12.6 | – | – | – | – | – | – | – | – |
FTD150-22G/4 | 150×150 | 18.5 | 25 | 23.6 | 23.6 | 23.6 | 23.5 | 23.4 | 23.4 | 23.2 | 23.2 | 23.1 | 23 | 22 | 18.7 | – | – | – | – | – | – | – | – |
FTD150-25/4 | 150×150 | 22 | 30 | 28.1 | 28.1 | 28.1 | 28 | 28 | 27.9 | 27.7 | 27.5 | 273 | 26.8 | 25 | 213 | – | – | – | – | – | – | – | – |
FTD150-33/4 | 150×150 | 30 | 40 | 35.5 | 35.5 | 35.5 | 35.4 | 35.4 | 35.3 | 35.1 | 35 | 34.8 | 34.4 | 33 | 29.6 | – | – | – | – | – | – | – | – |
FTD150-40/4 | 150×150 | 37 | 50 | 43.1 | 43.1 | 43.1 | 43 | 43 | 42.9 | 42.7 | 42.6 | 42.4 | 41.9 | 40 | 36.2 | – | – | – | – | – | – | – | – |
FTD150-50/4 | 150×150 | 45 | 60 | 52.4 | 52.4 | 52.4 | 52.3 | 52.2 | 52 | 51.9 | 51.8 | 51.7 | 51.4 | 50 | 46.7 | – | – | – | – | – | – | – | – |
FTD200-16/4 | 200×200 | 18.5 | 25 | 22.5 | – | – | – | – | 22.5 | 22.4 | 22.3 | 22.3 | 22 | 20.7 | 19.4 | 16 | 11.5 | – | – | – | – | – | – |
FTD200-19/4 | 200×200 | 22 | 30 | 24.4 | – | – | – | – | 24.4 | 24.3 | 24.3 | 24.3 | 24 | 23 | 22 | 19 | 15 | – | – | – | – | – | – |
FTD200-24/4 | 200×200 | 30 | 40 | 26.1 | – | – | – | – | 26.1 | 26 | 25.9 | 25.9 | 25.8 | 25.5 | 25.1 | 24 | 21.5 | – | – | – | – | – | – |
FTD200-31/4 | 200×200 | 37 | 50 | 35.4 | – | – | – | – | 35.4 | 35.3 | 35.2 | 35.1 | 34.8 | 34 | 33.2 | 31 | 27.6 | – | – | – | – | – | – |
FTD200-36/4 | 200×200 | 45 | 60 | 39.5 | – | – | – | – | 39.5 | 39.4 | 39.3 | 39.2 | 39 | 38.5 | 37.9 | 36 | 33 | – | – | – | – | – | – |
FTD200-47/4 | 200×200 | 55 | 75 | 50.6 | – | – | – | – | 50.6 | 50.5 | 50.4 | 50.3 | 50.1 | 49.5 | 48.9 | 47 | 42.4 | – | – | – | – | – | – |
FTD200-53/4 | 200×200 | 75 | 100 | 55.7 | – | – | – | – | 55.7 | 55.7 | 55.7 | 55.7 | 55.6 | 55.2 | 54.8 | 53 | 50 | – | – | – | – | – | – |
FTD200-12.5/4 | 200×200 | 22 | 30 | 17.9 | – | – | – | – | – | – | – | – | 17.2 | 16.9 | 16.5 | 15.5 | 14 | 12.5 | 8 | – | – | – | – |
FTD200-20/4 | 200×200 | 30 | 40 | 24.8 | – | – | – | – | – | – | – | – | 24.6 | 24.4 | 24 | 23.2 | 21.7 | 20 | 14.2 | – | – | – | – |
FTD200-23/4 | 200×200 | 37 | 50 | 28.3 | – | – | – | – | – | – | – | – | 28.1 | 27.8 | 27.4 | 26.4 | 24.8 | 23 | 18.2 | – | – | – | – |
FTD200-2714 | 200×200 | 45 | 60 | 32.5 | – | – | – | – | – | – | – | – | 32.1 | 31.7 | 31.2 | 30.1 | 28.4 | 27 | 22.5 | – | – | – | – |
FTD200-32/4 | 200×200 | 55 | 75 | 38 | – | – | – | – | – | – | – | – | 37.5 | 37.1 | 36.5 | 35.2 | 33.3 | 32 | 27.7 | – | – | – | – |
FTD200-43/4 | 200×200 | 75 | 100 | 47.5 | – | – | – | – | – | – | – | – | 47 | 46.7 | 46.4 | 45.6 | 44.4 | 43 | 38.6 | – | – | – | – |
FTD200-50/4 | 200×200 | 90 | 125 | 53 | – | – | – | – | – | – | – | – | 52.9 | 52.8 | 52.6 | 52 | 51 | 50 | 45.5 | – | – | – | – |
FTD250-16/4 | 250×250 | 30 | 40 | 20.8 | – | – | – | – | – | – | – | – | 20.5 | 20.4 | 20.1 | 19.6 | 18.8 | 18.2 | 16.5 | 16 | 13.3 | – | – |
FTD250-1914 | 250×250 | 37 | 50 | 23.5 | – | – | – | – | – | – | – | – | 22.7 | 22.4 | 22.1 | 21.7 | 21.2 | 20.8 | 19.4 | 19 | 16.6 | – | – |
FTD250-22/4 | 250×250 | 45 | 60 | 26 | – | – | – | – | – | – | – | – | 25.7 | 25.3 | 25.1 | 24.7 | 24.2 | 23.8 | 22.4 | 22 | 19.7 | – | – |
FTD250-29/4 | 250×250 | 55 | 75 | 35 | – | – | – | – | – | – | – | – | 34.6 | 34.4 | 34.4 | 34.4 | 32.8 | 31.8 | 29.6 | 29 | 23.9 | – | – |
FTD250-36/4 | 250×250 | 75 | 100 | 39.5 | – | – | – | – | – | – | – | – | 39.1 | 38.8 | 38.6 | 38.2 | 37.7 | 37.3 | 36.3 | 36 | 32.5 | – | – |
FTD250-4714 | 250×250 | 90 | 125 | 54 | – | – | – | – | – | – | – | – | 53.3 | 53.1 | 53 | 52.4 | 51.3 | 50.6 | 47.9 | 47 | 42.5 | – | – |
FTD250-56/4 | 250×250 | 110 | 150 | 62 | – | – | – | – | – | – | – | – | 61.6 | 61.4 | 60.9 | 60.2 | 59.2 | 58.6 | 56.6 | 56 | 51 | – | – |
FTD250-12.5/4 | 250×250 | 30 | 40 | 19.5 | – | – | – | – | – | – | – | – | – | – | 18.4 | 17.9 | 17.2 | 16.7 | 15.5 | 15.2 | 13.2 | 12.5 | 8.7 |
FTD250-14/4 | 250×250 | 37 | 50 | 21 | – | – | – | – | – | – | – | – | – | – | 20 | 19.5 | 18.9 | 18.4 | 17.5 | 17.2 | 15.6 | 14 | 11.6 |
FTD250-17/4 | 250×250 | 45 | 60 | 22.8 | – | – | – | – | – | – | – | – | – | – | 21.8 | 21.3 | 20.8 | 20.3 | 19.4 | 19.1 | 17.6 | 17 | 13.4 |
FTD250-20/4 | 250×250 | 55 | 75 | 25.5 | – | – | – | – | – | – | – | – | – | – | 24.5 | 24.1 | 23.7 | 23.3 | 22.4 | 22.1 | 20.5 | 20 | 16.5 |
FTD250-26/4 | 250×250 | 75 | 100 | 32.2 | – | – | – | – | – | – | – | – | – | – | 31.7 | 31.1 | 30.6 | 30.1 | 29.1 | 28.8 | 26.8 | 26 | 21.9 |
FTD250-32/4 | 250×250 | 90 | 125 | 37.7 | – | – | – | – | – | – | – | – | – | – | 36.7 | 36.3 | 35.7 | 35.3 | 34.3 | 34 | 32.6 | 32 | 28.4 |
FTD250-40/4 | 250×250 | 110 | 150 | 46.5 | – | – | – | – | – | – | – | – | – | – | 46 | 45.5 | 44.9 | 44.4 | 43.4 | 43 | 40.8 | 40 | 35.5 |
FTD250-50/4 | 250×250 | 132 | 180 | 56.2 | – | – | – | – | – | – | – | – | – | – | 55.6 | 55.2 | 54.6 | 54.1 | 53.2 | 52.9 | 50.9 | 50 | 45.4 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca