MHIL water circulation pump
◆ SS304 horizontal, multistage circulation pump.
◆ New design noiseless, energy-saving multistage pump.
◆ Compact and proportional design.
◆ Ensuring durability and easy in operation.
◆ Impeller and shaft are in stainless steel.
◆ YE3 high efficient motor, with protection IP55 class F.
◆ Quality bearing, wear resistance mechanical seal.
◆ Liquid temperature between -10°C and +120°C.
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Impeller
Impulsor Roue |
Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||
GPM 0 | 8 | 9 | 13 | 16 | 18 | 19 | 21 | 25 | 29 | 35 | 40 | 53 | 61 | ||||||
m³/h 0 | 1.8 | 2 | 3 | 3.6 | 4 | 4.2 | 4.8 | 5.7 | 6.6 | 8 | 9 | 12 | 13.8 | ||||||
l/min 0 | 30 | 33 | 50 | 60 | 67 | 70 | 80 | 95 | 110 | 133 | 150 | 200 | 230 | ||||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||
MHIL-202 | MHIL-202T | 25×25 | 0.37 | 0.5 | SS304 | 22 | 20 | 19.5 | 17 | 15 | 13.5 | 12 | 10 | 6 | – | – | – | – | – |
MHIL-203 | MHIL-203T | 25×25 | 0.55 | 0.75 | SS304 | 33 | 28 | 27 | 22.5 | 20 | 18 | 17 | 13 | 8 | – | – | – | – | – |
MHIL-402 | MHIL-402T | 32×25 | 0.55 | 0.75 | SS304 | 22 | 20 | 20 | 18 | 17 | 16 | 15 | 14 | 12 | 8 | 3 | 1 | – | – |
MHIL-403 | MHIL-403T | 32×25 | 0.55 | 0.75 | SS304 | 34 | 31 | 30.5 | 28 | 27 | 26 | 25 | 23 | 20 | 16 | 8 | 1.5 | – | – |
MHIL-404 | MHIL-404T | 32×25 | 0.75 | 1 | SS304 | 44 | 42 | 41.5 | 39 | 37 | 36 | 35 | 32 | 28 | 22 | 11 | 2 | – | – |
MHIL-405 | MHIL-405T | 32×25 | 1.1 | 1.5 | SS304 | 56 | 54 | 53 | 50 | 48 | 47 | 46 | 43 | 38 | 32 | 20 | 8 | – | – |
MHIL-406 | MHIL-406T | 32×25 | 1.5 | 2 | SS304 | 69 | 66 | 65 | 62 | 59 | 58 | 56 | 53 | 47 | 40 | 24 | 10 | – | – |
MHIL-802 | MHIL-802T | 40×32 | 0.75 | 1 | SS304 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 20 | 18.8 | 18 | 16.5 | 12 | 8 |
MHIL-803 | MHIL-803T | 40×32 | 1.1 | 1.5 | SS304 | 36 | 35.8 | 35.5 | 35 | 34 | 34 | 33.8 | 33 | 31 | 30 | 28 | 26 | 18 | 12.3 |
MHIL-804 | MHIL-804T | 40×32 | 1.5 | 2 | SS304 | 49 | 48 | 48 | 47 | 46 | 46 | 46 | 45 | 43 | 41 | 38 | 35 | 24 | 16 |
– | MHIL-805T | 40×32 | 1.85 | 2.5 | SS304 | 60 | 58 | 58 | 57 | 56 | 55.5 | 55 | 54 | 52 | 50 | 47 | 44 | 31 | 20 |
MODEL
MODELO MODELE |
DN | Power Potencia Puissance |
Impeller Impulsor Roue |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||
GPM 0 | 9 | 13 | 16 | 18 | 22 | 26 | 32 | 35 | 42 | 53 | 70 | 79 | ||||||
m³/h 0 | 2 | 3 | 3.6 | 4 | 5 | 6 | 7.2 | 8 | 9.6 | 12 | 16 | 18 | ||||||
I/min 0 | 33 | 50 | 60 | 67 | 83 | 100 | 120 | 133 | 160 | 200 | 267 | 300 | ||||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||
MHIL-201 | MHIL-201T | 25×25 | 0.55 | 0.75 | SS304 | 18 | 14.5 | 12 | 11 | 10 | 6 | 2 | – | – | – | – | – | – |
MHIL-202 | MHIL-202T | 25×25 | 0.55 | 0.75 | SS304 | 32 | 27 | 23 | 20 | 19 | 14 | 8 | – | – | – | – | – | – |
MHIL-203 | MHIL-203T | 25×25 | 0.75 | 1 | SS304 | 48 | 42 | 36 | 32 | 30 | 22 | 13 | – | – | – | – | – | – |
MHIL-401 | MHIL-401T | 32×25 | 0.55 | 0.75 | SS304 | 18 | 15 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 2 | – | – | – |
MHIL-402 | MHIL-402T | 32×25 | 0.75 | 1 | SS304 | 32.5 | 30.5 | 29 | 28 | 27 | 25 | 22 | 18.5 | 16 | 10 | – | – | – |
MHIL-403 | MHIL-403T | 32×25 | 1.1 | 1.5 | SS304 | 50 | 46 | 44 | 43 | 42 | 39 | 36 | 31 | 27 | 18 | – | – | – |
MHIL-404 | MHIL-404T | 32×25 | 1.5 | 2 | SS304 | 65 | 62 | 60 | 58 | 56 | 52 | 48 | 42 | 36 | 25 | – | – | – |
– | MHIL-405T | 32×25 | 2.2 | 3 | SS304 | 81 | 77 | 74 | 71 | 70 | 64 | 59 | 50 | 44 | 28 | – | – | – |
– | MHIL-406T | 32×25 | 2.2 | 3 | SS304 | 96.5 | 92 | 88 | 86 | 84 | 78 | 70 | 60 | 50 | 30 | – | – | – |
MHIL-801 | MHIL-801T | 40×32 | 0.75 | 1 | SS304 | 17 | – | – | – | – | 15 | 15 | 14 | 14 | 12 | 10 | 5 | 2 |
MHIL-802 | MHIL-802T | 40×32 | 1.5 | 2 | SS304 | 35 | – | – | – | – | 31 | 30 | 29 | 28 | 25.5 | 21.5 | 12.5 | 7 |
– | MHIL-803T | 40×32 | 2.2 | 3 | SS304 | 52 | – | – | – | – | 47 | 46 | 44 | 42 | 39 | 34 | 24 | 20 |
– | MHIL-804T | 40×32 | 2.2 | 3 | SS304 | 69 | – | – | – | – | 63.5 | 62 | 60 | 58 | 55 | 49 | 38 | 32 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca