+1 (514) 550 5578    4 Laurier Ave, Milton, Ontario, Canada, L9T4V2

HomeProductsQD submersible well pump

QD submersible well pump

QD submersible well pump

◆ Working medium is non-corrosive clean water.
◆ Sand content ratio in the medium no more than 0.10%.
◆ The particle size is not more than 0.20mm.

Clean

Civil

Home

Technical Data

MODEL

MODELO

MODELE

DN Power

Potencia

Puissance

Q=DELIVERY/CAUDAL/DEBIT
GPM 0 13 20 26 33 40 44 48 53 61 66 79 93
m³/h 0 3 4.5 6 7.5 9 10 10.8 12 13.8 15 18 21
l/min 0 50 75 100 125 150 166 180 200 230 250 300 350
1-ph 3-ph mm kw hp H=Head/Altura/Hauteur(m)
*m QD3-30/2-0.75 25 0.75 1 37 32 28 23 18
*m QD3-50/3-1.1 25 1.1 1.5 52.5 48 40 28 11
*m QD3-60/4-1.1 25 1.1 1.5 65 58 50 34 12
*m QD3-82/5-1.8 25 1.8 2.5 90 82 75 67 55 33
*m QD3-96/6-2.2 25 2.2 3 106 97 87 73 55 31
QD3-112/7-3 25 3 4 125 112 100 82 55 29
*m QD6-28/2-0.75 40 0.75 1 30 30 29 27 24 20 18 15 12 4
*m QD6-32/2-1.1 40 1.1 1.5 38 37 35 32 30 25 22 20 15 5
*m QD6-45/3-1.5 40 1.5 2 53 52 48 45 40 35 30 25 18 6
*m QD6-60/4-2.2 40 2.2 3 70 67 63 60 53 45 37 27
*m QD6-75/5-2.8 40 2.8 3.8 90 83 80 75 70 63 57 53 45 28 12
*m QD15-20/2-1.5 65 1.5 2 32 29 28 27 26 25.5 25 23 21 16 8
*m QD10-26/2-1.5 50 1.5 2 32 29 28 27 26 25.5 25 23 21 16 8
*m QD10-30/3-1.5 50 1.5 2 40 37 34 32 30 28 25 20 15 3
*m QD12-36/3-1.8 50 1.8 2.5 43 42 40 38 37 36.5 35 33 29 19 3
*m QD10-40/3-2.2 50 2.2 3 45 44 42 40.5 40 38 37 34 30 20 6
*m QD15-30/3-2.2 65 2.2 3 45 44 42 40.5 40 38 37 34 30 20 6
*m QD10-50/4-2.8 50 2.8 3.8 58 56 53 52 50 48 45 42 38 28 16
*m QD15-40/4-2.8 65 2.8 3.8 58 56 53 52 50 48 45 42 38 28 16
*m QD10-65/5-4Y 50 4 5.5 69 68 67 65 64 63 60 57 53 40 20
*m QD15-55/5-4Y 65 4 5.5 69 68 67 65 64 63 60 57 53 40 20
MODEL

MODELO

MODELE

DN Rate Q-H Max Q-H Power

Potencia

Puissance

RPM Rated

Voltage

Rated

Amps

Suggest

Head

Dimension
3-ph mm m3/h m m3/h m kw hp V A m mm
QY15-26-2.2 50 15 26 35 28 2.2 3 2900 380 4.6 All range 265x265x570
QY25-17-2.2 65 25 17 34 22 2.2 3 2900 380 4.6 All range 255x255x550
QY40-12-2.2 80 40 12 53 19 2.2 3 2900 380 4.6 All range 255x255x550
QY65-7-2.2 100 65 7 80 10 2.2 3 2900 380 4.6 All range 240x240x605
QY10-51/3-3 50 10 51 21 61 3 4 2900 380 6.5 45-60 245x245x700
QY15-36-3 50 15 36 32 37 3 4 2900 380 6.5 All range 290x290x595
QY25-26-3 65 25 26 40 29 3 4 2900 380 6.5 All range 265x265x585
QY25-36/2-3 65 25 36 42 47 3 4 2900 380 6.5 All range 265x265x600
QY40-16-3 80 40 16 53 23 3 4 2900 380 6.5 All range 265x265x600
QY65-10-3 100 65 10 80 15 3 4 2900 380 6.5 All range 240x240x630
QY100-6-3 150 100 6 160 14 3 4 2900 380 6.5 1.5-6 240x240x690
QY160-4-3 150 160 4 195 6 3 4 2900 380 6.5 1.5-4 245x245x685
QY10-68/4-4 50 10 68 20 80 4 5.5 2900 380 8 28-80 270x270x670
QY15-48/2-4 50 15 48 40 54 4 5.5 2900 380 8 All range 270x270x680
QY20-40/2-4 65 20 40 38 48 4 5.5 2900 380 8 All range 270x270x675
QY30-32-4 65 30 32 50 35 4 5.5 2900 380 8 All range 265x265x635
QY40-21-4 80 40 21 58 26 4 5.5 2900 380 8 All range 265x265x635
QY65-14-4 100 65 14 80 20 4 5.5 2900 380 8 8-20 280x280x675
QY100-9-4 150 100 9 160 15.5 4 5.5 2900 380 8 All range 255x255x695
QY160-6-4 150 160 4 240 10.5 4 5.5 2900 380 8 2.5-6 250x250x725
QY200-4-4 200 200 4 240 10.5 4 5.5 2900 380 8 2.5-4 250x250x740
QY10-83/3-5.5 50 10 83 21 94 5.5 7.5 2900 380 11 62-86 265x265x960
QY15-68/4-5.5 65 15 68 36 80 5.5 7.5 2900 380 11 28-80 265x265x805
QY25-40-5.5 65 25 40 58 44 5.5 7.5 2900 380 11 33-43 265x265x675
QY40-28-5.5 80 40 28 80 30 5.5 7.5 2900 380 11 19-34 265x265x680
QY65-18-5.5 100 65 18 120 22 5.5 7.5 2900 380 11 All range 265x265x720
QY160-8-5.5 150 160 8 210 17 5.5 7.5 2900 380 11 1.5-8 265x265x770
QY250-5-5.5 200 250 5 360 12 5.5 7.5 2900 380 11 2-5 275x275x815
QY10-110/4-7.5 50 10 110 20 133 7.5 10 2900 380 15.5 84-115 265x265x1060
QY15-95/4-7.5 65 15 95 40 105 7.5 10 2900 380 15.5 80-98 275x275x1065
QY18-84/4-7.5 65 18 84 40 96 7.5 10 2900 380 15.5 70-88 275x275x1065
QY25-60/2-7.5 65 25 60 54 66 7.5 10 2900 380 15.5 45-66 290x290x815
QY40-38-7.5 80 40 38 75 42 7.5 10 2900 380 15.5 28-42 265x265x725
QY50-30-7.5 100 50 30 80 32 7.5 10 2900 380 15.5 All range 295x295x750
QY80-20-7.5 100 80 20 130 25 7.5 10 2900 380 15.5 All range 265x265x750
QY160-11-7.5 150 160 11 260 18 7.5 10 2900 380 15.5 2.5-11 265x265x885
QY200-9-7.5 200 200 9 270 17 7.5 10 2900 380 15.5 3-9 265x265x900
QY250-7-7.5 200 250 7 310 13 7.5 10 2900 380 15.5 3-7 255x255x89

Material Description

Performance Curve

Fill the form

Name(Required)
Address

Request a Quote

Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.

Call us

+1 (514) 550 5578

Email us

sales@niagarapumps.ca

This is a staging enviroment