SPL small submersible pump
◆ Plastic submersible water and sewage pump.
◆ The diving depth should not exceed 5m
◆ Maximum fluid temperature up to 50℃ .
◆ The particle size is not more than 0.20mm
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||
USgpm 0 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 13 | 19 | 22 | 26 | 33 | |||||
I/min 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 83 | 100 | 125 | |||||
m³/h 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 4.2 | 5 | 6 | 7.5 | |||||
SPL | SPLW | mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||
SPL100 | – | 25 | 0.1 | 0.13 | 6 | 5.4 | 5.3 | 4.7 | 4.5 | 4.3 | 4 | 3.6 | – | – | – | – | – |
SPL250 | – | 25 | 0.25 | 0.33 | 5.6 | 5.4 | 5.3 | 5.1 | 4.8 | 4.7 | 4.5 | 4.3 | 3.8 | – | – | – | – |
SPL370 | SPLW370 | 40 | 0.37 | 0.5 | 6.7 | – | – | 6.2 | 6.1 | 6 | 5.8 | 5.7 | 5.5 | 4.9 | 4.6 | 4 | 3.2 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca