SQG solar submersible pump
◆ Solar brushless borehole pump with screw design.
◆ High efficiency permanent magnetic motor.
◆ Efficiency improved by 15-30%.
◆ With solar panel convert solar into electric energy.
◆ Environmental protection with clean energy.
◆ Can be powered by both solar panel and battery.
◆ Over-load protection,under-load protection.
◆ Lock-rotor protection,thermal protection.
Clean
Civil
Home
Technical Data
Curve Curva Courbe |
MODEL MODELO MODELE |
VOLTS | Best DC VOLTS |
Power Potencia Puissance |
Qmax | Hmax | DN | Cable Cable cable |
Solar panel Panel solar Panneau solaire |
|
Open voltage Voltaje abierto Tension ouverte |
Power Potencia Puissance |
|||||||||
1 | 2SQG1.2-40-120-24 | 24V | 30V-48V | 120W | 1.2m3/h | 40m | 0.75″ | 1.5m | <60V | ≥250w |
2 | 2SQG1.5-75-210-36 | 36V | 30V-58V | 210W | 1.5m3/h | 75m | 0.75″ | 1.5m | <60V | ≥300w |
3 | 2SQG1.7-100-500-48 | 48V | 60V-90V | 500W | 1.7m3/h | 100m | 0.75″ | 1.5m | <110V | ≥600w |
4 | 3SQG1.2-56-120-24 | 24V | 30V-48V | 120W | 1.2m3/h | 56m | 0.75″ | 2m | <60V | ≥250W |
5 | 3SQG1.2-77-210-36 | 36V | 30V-58V | 210W | 1.2m3/h | 77m | 0.75″ | 2m | <60V | ≥300W |
6 | 3SQG1.7-109-500-48 | 48V | 60V-90V | 500W | 1.7m3/h | 109m | 0.75″ | 2m | <110V | ≥600W |
7 | 3SQG2.0-150-750-72 | 72V | 90V-120V | 750W | 2.0m3/h | 150m | 0.75″ | 2m | <170V | ≥1000 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca