SSD dc submersible well pump
◆ Solar brushless borehole pump with plastic impeller.
◆ High efficiency permanent magnetic motor.
◆ Efficiency improved by 15-30%.
◆ With solar panel convert solar into electric energy.
◆ Environmental protection with clean energy.
◆ Can be powered by both solar panel and battery.
◆ Over-load protection,under-load protection.
◆ Lock-rotor protection,thermal protection.
Clean
Civil
Home
Technical Data
Curve Curva Courbe |
MODEL MODELO MODELE |
Voltage type Tipo voltaje Type voltage |
Power Potencia Puissance |
Qmax | Hmax | DN | Cable Cable Cable |
Solar panel Pw. Panel Potencia Panneau Puiss. |
|||
LV | HV | AC/DC | VFD | kW | m³/h | m | m | ||||
1 | 2SSD2.5-36-300 | -24 | / | / | / | 0.3 | 2.5 | 36 | 0.6″ | 1.5 | ≥500W |
2 | 2SSD2.5-55-400 | -48 | / | / | / | 0.4 | 2.5 | 55 | 0.6″ | 1.5 | ≥600W |
3 | 3SSD3-35-300 | -24 | / | / | / | 0.3 | 3 | 35 | 1.25″ | 2 | ≥500W |
4 | 3SSD3.8-55-400 | -48 | / | / | / | 0.4 | 3.8 | 55 | 1.25″ | 2 | ≥600W |
5 | 3SSD3.8-80-600 | -48/72 | / | / | / | 0.6 | 3.8 | 80 | 1.25″ | 2 | ≥750W |
6 | 3SSD3.8-95-750 | -72/110 | -110HV | -110AD | / | 0.75 | 3.8 | 95 | 1.25″ | 2 | ≥1000W |
7 | 3SSD3.8-123-1100 | -110 | -150HV | -150AD | / | 1.1 | 3.8 | 123 | 1.25″ | 2 | ≥1500W |
8 | 3SSD3.8-155-1300 | -110 | -200HV | -200AD | / | 1.3 | 3.8 | 155 | 1.25″ | 2 | ≥1800W |
9 | 3SSD3.8-180-1500 | -110 | -200HV | -200AD | / | 1.5 | 3.8 | 180 | 1.25″ | 2 | ≥2000W |
10 | 3SSD6-42-600 | -48/72 | / | / | / | 0.6 | 6 | 42 | 1.25/1.5″ | 2 | ≥750W |
11 | 3SSD6-60-750 | -72/110 | -110HV | -110AD | / | 0.75 | 6 | 60 | 1.25/1.5″ | 2 | ≥1000W |
12 | 3SSD6-85-1100 | -110 | -150HV | -150AD | / | 1.1 | 6 | 85 | 1.25/1.5″ | 2 | ≥1500W |
13 | 3SSD6-125-1500 | -110 | -200HV | -200AD | / | 1.5 | 6 | 125 | 1.25/1.5″ | 2 | ≥2000W |
14 | 3SSD7-46-750 | -72/110 | -110HV | -110AD | / | 0.75 | 7 | 46 | 1.25/1.5″ | 2 | ≥1000W |
15 | 3SSD8-62-1100 | -110 | -150HV | -150AD | / | 1.1 | 8 | 62 | 1.25/1.5″ | 2 | ≥1500W |
16 | 3SSD8-90-1500 | -110 | -200HV | -200AD | / | 1.5 | 8 | 90 | 1.25/1.5″ | 2 | ≥2000W |
17 | 4SSD7-42-600 | -48/72 | / | / | / | 0.6 | 7 | 42 | 1.25/1.5″ | 2 | ≥750W |
18 | 4SSD7-56-750 | -72/110 | -110HV | -110AD | / | 0.75 | 7 | 56 | 1.25/1.5″ | 2 | ≥1000W |
19 | 4SSD7-84-1100 | -110 | -150HV | -150AD | / | 1.1 | 7 | 84 | 1.25/1.5″ | 2 | ≥1500W |
20 | 4SSD7-112-1300 | -110 | -200HV | -200AD | / | 1.3 | 7 | 112 | 1.25/1.5″ | 2 | ≥1800W |
21 | 4SSD7-135-1500 | -110 | -200HV | -200AD | / | 1.5 | 7 | 135 | 1.25/1.5″ | 2 | ≥2000W |
22 | 4SSD7-175-2200 | / | -300HV | -300AD | -220/380VFD | 2.2 | 7 | 175 | 1.25/1.5″ | 2 | ≥3000W |
23 | 4SSD7-230-3000 | / | / | / | -380VFD | 3 | 7 | 230 | 1.25/1.5″ | 2 | ≥4000W |
24 | 4SSD7-300-4000 | / | / | / | -380VFD | 4 | 7 | 300 | 1.25/1.5″ | 2 | ≥5000W |
25 | 4SSD7.5-65-750 | -72/110 | -110HV | -110AD | / | 0.75 | 7.5 | 65 | 1.5/2″ | 2 | ≥1000W |
26 | 4SSD7.5-100-1100 | -110 | -150HV | -150AD | / | 1.1 | 7.5 | 100 | 1.5/2″ | 2 | ≥1500W |
27 | 4SSD8-140-1500 | -110 | -200HV | -200AD | / | 1.5 | 8 | 140 | 1.5/2″ | 2 | ≥2000W |
28 | 4SSD8-190-2200 | / | -300HV | -300AD | / | 2.2 | 8 | 190 | 1.5/2″ | 2 | ≥3000W |
29 | 4SSD9-45-750 | -72/110 | -110HV | -110AD | / | 0.75 | 9 | 45 | 1.5/2″ | 2 | ≥1000W |
30 | 4SSD9-58-1100 | -110 | -150HV | -150AD | / | 1.1 | 9 | 58 | 1.5/2″ | 2 | ≥1500W |
31 | 4SSD9-71-1300 | -110 | -200HV | -200AD | / | 1.3 | 9 | 71 | 1.5/2″ | 2 | ≥1800W |
32 | 4SSD9-85-1500 | -110 | -200HV | -200AD | / | 1.5 | 9 | 85 | 1.5/2″ | 2 | ≥2000W |
33 | 4SSD9.5-125-2200 | / | -300HV | -300AD | -220/380VFD | 2.2 | 9.5 | 125 | 1.5/2″ | 2 | ≥3000W |
34 | 4SSD9.5-195-3000 | / | / | / | -380VFD | 3 | 9.5 | 195 | 2″ | 2 | ≥4000W |
35 | 4SSD9.5-250-4000 | / | / | / | -380VFD | 4 | 9.5 | 250 | 2″ | 2 | ≥5000W |
36 | 4SSD11-45-750 | -72/110 | -110HV | -110AD | / | 0.75 | 11 | 45 | 2″ | 2 | ≥1000W |
37 | 4SSD12-80-1100 | -110 | -150HV | -150AD | / | 1.1 | 12 | 80 | 2″ | 2 | ≥1500W |
38 | 4SSD11.5-100-1500 | -110 | -200HV | -200AD | / | 1.5 | 11.5 | 100 | 2″ | 2 | ≥2000W |
39 | 4SSD13-120-2200 | / | -300HV | -300AD | / | 2.2 | 13 | 120 | 2″ | 2 | ≥3000W |
40 | 4SSD13-36-750 | -72/110 | -110HV | -110AD | / | 0.75 | 13 | 36 | 2″ | 2 | ≥1000W |
41 | 4SSD13-48-1100 | -110 | -150HV | -150AD | / | 1.1 | 13 | 48 | 2″ | 2 | ≥1500W |
42 | 4SSD13-60-1500 | -110 | -200HV | -200AD | / | 1.5 | 13 | 60 | 2″ | 2 | ≥2000W |
43 | 4SSD13-110-2200 | / | -300HV | -300AD | -220/380VFD | 2.2 | 13 | 110 | 2″ | 2 | ≥3000W |
44 | 4SSD13-150-3000 | / | / | / | -380VFD | 3 | 13 | 150 | 2″ | 2 | ≥4000W |
45 | 4SSD13-185-4000 | / | / | / | -380VFD | 4 | 13 | 185 | 2″ | 2 | ≥5000W |
46 | 4SSD13-220-5500 | / | / | / | -380VFD | 5.5 | 13 | 220 | 2″ | 2 | ≥6000W |
47 | 4SSD13-270-7500 | / | / | / | -380VFD | 7.5 | 13 | 270 | 2″ | 2 | ≥8500W |
48 | 4SSD15-45-750 | -72/110 | -110HV | -110AD | / | 0.75 | 15 | 45 | 2″ | 2 | ≥1000W |
49 | 4SSD15-60-1100 | -110 | -150HV | -150AD | / | 1.1 | 15 | 60 | 2″ | 2 | ≥1500W |
50 | 4SSD15-70-1500 | -110 | -200HV | -200AD | / | 1.5 | 15 | 70 | 2″ | 2 | ≥2000W |
51 | 4SSD17-48-1500 | -110 | -200HV | -200AD | / | 1.5 | 17 | 48 | 2″ | 2 | ≥2000W |
52 | 4SSD17-95-2200 | / | -300HV | -300AD | -220/380VFD | 2.2 | 17 | 95 | 2″ | 2 | ≥3000W |
53 | 4SSD17-112-3000 | / | / | / | -380VFD | 3 | 17 | 112 | 2″ | 2 | ≥4000W |
54 | 4SSD17-150-4000 | / | / | / | -380VFD | 4 | 17 | 150 | 2″ | 2 | ≥5000W |
55 | 4SSD17-180-5500 | / | / | / | -380VFD | 5.5 | 17 | 180 | 2″ | 2 | ≥6000W |
56 | 4SSD17-220-7500 | / | / | / | -380VFD | 7.5 | 17 | 220 | 2″ | 2 | ≥8500W |
57 | 4SSD20-38-1500 | -110 | -200HV | -200AD | / | 1.5 | 20 | 38 | 2″ | 2 | ≥2000W |
58 | 4SSD20-52-2200 | / | -300HV | -300AD | -220/380VFD | 2.2 | 20 | 52 | 2″ | 2 | ≥3000W |
59 | 4SSD20-75-3000 | / | / | / | -380VFD | 3 | 20 | 75 | 2″ | 2 | ≥4000W |
60 | 4SSD20-98-4000 | / | / | / | -380VFD | 4 | 20 | 98 | 2″ | 2 | ≥5000W |
61 | 4SSD20-125-5500 | / | / | / | -380VFD | 5.5 | 20 | 125 | 2″ | 2 | ≥6000W |
62 | 4SSD20-155-7500 | / | / | / | -380VFD | 7.5 | 20 | 155 | 2″ | 2 | ≥8500W |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca