KBZ submersible wastewater pump
◆ Submersible mud pump with upper water outlet design.
◆ Integral casting water outlet channel on the side of motor.
◆ Semi-built-in type, compact structure.
◆ Good cooling effect, can run above the water surface.
◆ Special mechanical seal structure ensures high diving
pressure and harsh working conditions.
◆ Semi-open impeller casted with wear-resistant alloy.
◆ The whole series adopts cast iron body.
◆ Power≤11kW is equipped with built-in thermal protector.
Clean
Civil
Home
Technical Data
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Amp.
@400V |
Max
soild |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||||
GPM 0 | 53 | 66 | 79 | 115 | 132 | 159 | 176 | 211 | 242 | 264 | 330 | 396 | 449 | 551 | 652 | 687 | |||||||
I/min 0 | 200 | 250 | 300 | 433 | 500 | 600 | 667 | 800 | 917 | 1000 | 1250 | 1500 | 1700 | 2083 | 2467 | 2600 | |||||||
m³/h 0 | 12 | 15 | 18 | 26 | 30 | 36 | 40 | 48 | 55 | 60 | 75 | 90 | 102 | 125 | 148 | 156 | |||||||
1-ph | 3-ph | mm | kw | hp | A | mm | H=Head/Altura/Hauteur(m) | ||||||||||||||||
KBZm21.5 | KBZ21.5 | 50 | 1.5 | 2 | 3.5 | 8.5 | 22 | 16.5 | 15 | 13 | 7.5 | – | – | – | – | – | – | – | – | – | – | – | – |
– | KBZ22.2 | 50 | 2.2 | 3 | 5 | 8.5 | 26 | 23 | 21.5 | 20 | 14.6 | 11 | 5 | – | – | – | – | – | – | – | – | – | – |
– | KBZ23.7 | 50 | 3.7 | 5 | 7.7 | 8.5 | 34.2 | 30 | 28.5 | 27 | 21 | 15.5 | 7 | – | – | – | – | – | – | – | – | – | – |
KBZm31.5 | KBZ31.5 | 80 | 1.5 | 2 | 3.5 | 8.5 | 14.5 | 13 | 12.5 | 11.8 | 9 | 8 | 4.6 | 2 | – | – | – | = | – | – | – | – | – |
– | KBZ32.2 | 80 | 2.2 | 3 | 5 | 8.5 | 19 | 18 | 17.5 | 17 | 15 | 14 | 12 | 10.7 | 7.2 | 4 | – | – | – | – | – | – | – |
– | KBZ33.7 | 80 | 3.7 | 5 | 7.7 | 8.5 | 29 | 26 | 25 | 24 | 21.5 | 20 | 17 | 15 | 11 | 7 | – | = | – | – | – | – | – |
– | KBZ35.5 | 80 | 5.5 | 7.5 | 11.4 | 8.5 | 34.5 | 32 | 31.5 | 31 | 29 | 27.5 | 26 | 24.5 | 21.7 | 18.5 | 16 | 5 | – | – | – | – | – |
– | KBZ43.7 | 100 | 3.7 | 5 | 7.7 | 8.5 | 18.5 | – | – | – | 17 | 16.5 | 16 | 15 | 14 | 12.5 | 11.5 | 8.2 | 4 | – | – | – | – |
– | KBZ45.5 | 100 | 5.5 | 7.5 | 11.4 | 8.5 | 23 | – | – | – | 21 | 20.5 | 20 | 19 | 18 | 16.5 | 16 | 12.3 | 8 | 4 | – | – | – |
– | KBZ47.5 | 100 | 7.5 | 10 | 15 | 11.5 | 39.8 | – | – | – | 36.5 | 36 | 35 | 33.5 | 31 | 28.5 | 26 | 17 | 3 | – | – | – | – |
– | KBZ411 | 100 | 11 | 15 | 22 | 11.5 | 48 | – | – | – | 45 | 44 | 43.5 | 42 | 40 | 37 | 35 | 21 | 4 | – | – | – | – |
– | KBZ415 | 100 | 15 | 20 | 29.5 | 11.5 | 56 | – | – | – | 53.5 | 53 | 52 | 50.2 | 48 | 44.5 | 42 | 28 | 5 | – | – | – | – |
– | KBZ67.5 | 150 | 7.5 | 10 | 15 | 19.5 | 31 | – | – | – | – | – | – | 25.8 | 24 | 23 | 22 | 19 | 15.3 | 11 | 3 | – | – |
– | KBZ611 | 150 | 11 | 15 | 22 | 19.5 | 32 | – | – | – | – | – | – | 30 | 29.7 | 29 | 28 | 26.22 12 | 24 | 22 | 16 | 6 | – |
– | KBZ615 | 150 | 15 | 20 | 29.5 | 19.5 | 40.1 | – | – | – | – | – | – | 36.5 | 36 | 35.5 | 35 | 33.3 | 31.7 | 30 | 23 | 10 | 3 |
MODEL
MODELO MODELE |
DN | Power
Potencia Puissance |
Start | Amp.
@400V |
Max
soild |
Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||
GPM 0 | 66 | 79 | 132 | 198 | 264 | 396 | 441 | 639 | 881 | 1101 | 1322 | 1630 | ||||||||
I/min 0 | 250 | 300 | 500 | 750 | 1000 | 1500 | 1667 | 2417 | 3333 | 4167 | 5000 | 6167 | ||||||||
m³/h 0 | 15 | 18 | 30 | 45 | 60 | 90 | 100 | 145 | 200 | 250 | 300 | 370 | ||||||||
1-ph | 3-ph | mm | kw | hp | A | mm | H=Head/Altura/Hauteur(m) | |||||||||||||
KBDm21.5 | KBD21.5 | 50 | 1.5 | 2 | D.O.L. | 3.5 | 10 | 20 | 14.5 | 13 | 4.5 | – | – | – | – | – | – | – | – | – |
– | KBD22.2 | 50 | 2.2 | 3 | D.Q.L, | 5 | 10 | 25 | 21 | 19.5 | 10 | – | – | – | – | – | – | – | – | – |
– | KBD33.7 | 80 | 3.7 | 5 | D.O.L. | 7.7 | 10 | 30 | 26 | 25 | 20.5 | 13.5 | 4 | – | – | – | – | – | – | – |
– | KBD43.7 | 100 | 3.7 | 5 | D.Q.L | 7.7 | 10 | 18 | 17.5 | 17 | 16 | 14 | 11 | 2 | – | – | – | – | – | – |
– | 80KBS44 | 80 | 4 | 5.5 | D.O.L.E” | 9.7 | 30 | 15 | – | – | 13 | 11.6 | 10 | 5 | 2.5 | – | – | – | – | – |
– | 100KBS46 | 100 | 6 | 8 | D.Q.L | 13.1 | 30 | 17 | – | – | – | 14.5 | 13.3 | 10 | 9 | 3 | – | – | – | – |
– | 150KBS49 | 150 | 9 | 12 | D.0.L. | 18.5 | 30 | 21.5 | – | – | – | 19.3 | 18.3 | 16 | 15 | 10 | 2.5 | – | – | – |
– | 200KBS415 | 200 | 15 | 20 | D.O.L, | 28.6 | 30 | 22 | – | – | – | – | – | – | – | 18.5 | 16.2 | 13.5 | 10 | 2 |
– | 200KBS422 | 200 | 22 | 30 | Star-Delta | 40 | 30 | 32 | – | – | – | – | – | – | – | 27 | 24 | 20 | 14 | 1.5 |
Material Description
Performance Curve
Fill the form
Request a Quote
Looking for a custom solution to meet your specific needs? We can help! Simply fill out the form below to request a quote for our services. We’ll work with you to create a tailored plan that fits your budget and achieves your desired results.
Call us
+1 (514) 550 5578
Email us
sales@niagarapumps.ca