+1 (514) 550 5578    4 Laurier Ave, Milton, Ontario, Canada, L9T4V2

HomeProductsWQ electric submersible pump

WQ electric submersible pump

WQ electric submersible pump

◆ Complete range with a full series submersible sewage pumps
◆ Better hydraulic characteristics
◆ Pump case in heavy gauge robust cast iron HT250
◆ Casing resistant to abrasion and long-lasting
◆ YE3 high efficient motor, with protection IP68 class F
◆ Impeller in two vanes,non-clogging,close but big fluid channels
◆ Discharge port with bolts,nuts and gastkets

Clean

Civil

Home

Technical Data

MODEL/

MODELO/

MODELE

DN Flow

Caudal

Débit

Head

Altura

Hauteu

Power

Potencia

Puissance

RPM
mm m³/h m kw
50WQ10-10-0.75/2 50 10 10 0.75 2900
50WQ7-15-1.1/2 50 7 15 1.1 2900
25WQ5-22-1.1/2 25 5 22 1.1 2900
32WQ6-20-1.1/2 32 6 20 1.1 2900
40WQ7-18-1.1/2 40 7 18 1.1 2900
50WQ10-12-1.1/2 50 10 12 1.1 2900
65WQ15-9-1.1/2 65 15 9 1.1 2900
40WQ8-18-1.5/2 40 8 18 1.5 2900
50WQ10-16-1.5/2 50 10 16 1.5 2900
50WQ15-15-1.5/2 50 15 15 1.5 2900
65WQ20-10-1.5/2 65 20 10 1.5 2900
80WQ40-7-1.5/2 80 40 7 1.5 2900
100WQ50-5-1.5/2 100 50 5 1.5 2900
40WQ8-24-2.2/2 40 8 24 2.2 2900
50WQ9-22-2.2/2 50 9 22 2.2 2900
50WQ15-20-2.2/2 50 15 20 2.2 2900
65WQ20-15-2.2/2 65 20 15 2.2 2900
80WQ40-10-2.2/2 80 40 10 2.2 2900
100WQ50-7-2.2/2 100 50 7 2.2 2900
50WQ15-25-3/2 50 15 25 3 2900
65WQ25-18-3/2 65 25 18 3 2900
65WQ37-13-3/2 65 37 13 3 2900
80WQ45-12-3/2 80 45 12 3 2900
80WQ43-13-3/2 80 43 13 3 2900
100WQ60-9-3/2 100 60 9 3 2900
50WQ15-30-4/2 50 15 30 4 2900
65WQ25-25-4/2 65 25 25 4 2900
80WQ40-16-4/2 80 40 16 4 2900
100WQ60-12-4/2 100 60 12 4 2900
100WQ80-10-4/2 100 80 10 4 2900
50WQ20-35-5.5/2 50 20 35 5.5 2900
65WQ25-30-5.5/2 65 25 30 5.5 2900
80WQ40-22-5.5/2 80 40 22 5.5 2900
100WQ60-18-5.5/2 100 60 18 5.5 2900
150WQ120-8-5.5/2 150 120 8 5.5 2900
50WQ20-42-7.5/2 50 20 42 7.5 2900
65WQ25-36-7.5/2 65 25 36 7.5 2900
80WQ40-28-7.5/2 80 40 28 7.5 2900
100WQ65-22-7.5/2 100 65 22 7.5 2900
150WQ100-10-7.5/2 150 100 10 7.5 2900
50WQ20-55-11/2 50 20 55 11 2900
65WQ30-40-11/2 65 30 40 11 2900
80WQ60-30-11/2 80 60 30 11 2900
MODEL/

MODELO/

MODELE

DN Flow

Caudal

Débit

Head

Altura

Hauteu

Power

Potencia

Puissance

RPM
mm m³/h m kw
150WQ100-20-11/2 150 100 20 11 2900
150WQ120-15-11/2 150 120 15 11 2900
200WQ180-11-11/2 200 180 11 11 2900
50WQ20-70-15/2 50 20 70 15 2900
65WQ30-60-15/2 65 30 60 15 2900
80WQ60-40-15/2 80 60 40 15 2900
100WQ80-35-15/2 100 80 35 15 2900
150WQ100-30-15/2 150 100 30 15 2900
150WQ120-25-15/2 150 120 25 15 2900
200WQ180-15-15/2 200 180 15 15 2900
50WQ20-80-18.5/2 50 20 80 18.5 2900
65WQ30-68-18.5/2 65 30 68 18.5 2900
80WQ60-45-18.5/2 80 60 45 18.5 2900
100WQ80-40-18.5/2 100 80 40 18.5 2900
150WQ100-36-18.5/2 150 100 36 18.5 2900
200WQ180-18-18.5/2 200 180 18 18.5 2900
50WQ20-90-22/2 50 20 90 22 2900
65WQ30-75-22/2 65 30 75 22 2900
80WQ60-50-22/2 80 60 50 22 2900
100WQ80-45-22/2 100 80 45 22 2900
150WQ100-40-22/2 150 100 40 22 2900
200WQ200-20-22/2 200 200 20 22 2900
80WQ80-13-5.5/4 80 80 13 5.5 1450
100WQ110-10-5.5/4 100 110 10 5.5 1450
150WQ150-7-5.5/4 150 150 7 5.5 1450
80WQ80-20-7.5/4 80 80 20 7.5 1450
100WQ100-15-7.5/4 100 100 15 7.5 1450
150WQ145-9-7.5/4 150 145 9 7.5 1450
200WQ250-6-7.5/4 200 250 6 7.5 1450
100WQ100-25-11/4 100 100 25 11 1450
150WQ180-11-11/4 150 180 11 11 1450
200WQ300-7-11/4 200 300 7 11 1450
250WQ400-5-11/4 250 400 5 11 1450
100WQ100-30-15/4 100 100 30 15 1450
150WQ200-15-15/4 150 200 15 15 1450
200WQ250-11-15/4 200 250 11 15 1450
250WQ500-5-15/4 250 500 5 15 1450
100WQ100-35-18.5/4 100 100 35 18.5 1450
150WQ180-20-18.5/4 150 180 20 18.5 1450
200WQ250-15-18.5/4 200 250 15 18.5 1450
200WQ350-10-18.5/4 200 350 10 18.5 1450
250WQ500-7-18.5/4 250 500 7 18.5 1450
MODEL/

MODELO/

MODELE

DN Flow

Caudal

Débit

Head

Altura

Hauteu

Power

Potencia

Puissance

RPM
mm m³/h m kw
300WQ650-5-18.5/4 300 650 5 18.5 1450
100WQ100-40-22/4 100 100 40 22 1450
150WQ200-22-22/4 150 200 22 22 1450
200WQ300-16-22/4 200 300 16 22 1450
200WQ400-10-22/4 200 400 10 22 1450
250WQ500-9-22/4 250 500 9 22 1450
300WQ650-7-22/4 300 650 7 22 1450
100WQ120-45-30/4 100 120 45 30 1450
150WQ180-30-30/4 150 180 30 30 1450
200WQ250-22-30/4 200 250 22 30 1450
250WQ500-12-30/4 250 500 12 30 1450
250WQ600-9-30/4 250 600 9 30 1450
300WQ800-7-30/4 300 800 7 30 1450
300WQ1000-6-30/6 300 1000 6 30 980
350WQ1500-4-30/6 350 1500 4 30 980
100WQ120-50-37/4 100 120 50 37 1450
150WQ200-35-37/4 150 200 35 37 1450
200WQ300-28-37/4 200 300 28 37 1450
200WQ350-25-37/4 200 350 25 37 1450
250WQ600-12-37/4 250 600 12 37 1450
300WQ800-9-37/4 300 800 9 37 1450
350WQ1000-6-37/4 350 1000 6 37 1450
350WQ1100-6-37/6 350 1100 6 37 980
100WQ100-57-45/4 100 100 57 45 1450
150WQ200-40-45/4 150 200 40 45 1450
200WQ300-32-45/4 200 300 32 45 1450
200WQ400-25-45/4 200 400 25 45 1450
250WQ600-15-45/4 250 600 15 45 1450
300WQ800-12-45/4 300 800 12 45 1450
350WQ1200-8-45/4 350 1200 8 45 1450
350WQ1300-8-45/6 350 1300 8 45 980
100WQ100-65-55/4 100 100 65 55 1450
150WQ180-50-55/4 150 180 50 55 1450
200WQ300-40-55/4 200 300 40 55 1450
200WQ400-30-55/4 200 400 30 55 1450
250WQ600-20-55/4 250 600 20 55 1450
300WQ800-15-55/4 300 800 15 55 1450
350WQ1000-10-55/4 350 1000 10 55 1450
350WQ1100-10-55/6 350 1100 10 55 980
100WQ120-75-75/4 100 120 75 75 1450
150WQ200-60-75/4 150 200 60 75 1450
200WQ350-45-75/4 200 350 45 75 1450
250WQ600-25-75/4 250 600 25 75 1450
MODEL/

MODELO/

MODELE

DN Flow

Caudal

Débit

Head

Altura

Hauteu

Power

Potencia

Puissance

RPM
mm m³/h m kw
300WQ800-20-75/4 300 800 20 75 1450
350WQ1000-15-75/4 350 1000 15 75 1450
350WQ1500-12-75/6 350 1500 12 75 980
100WQ120-85-90/4 100 120 85 90 1450
150WQ200-70-90/4 150 200 70 90 1450
200WQ300-60-90/4 200 300 60 90 1450
200WQ400-50-90/4 200 400 50 90 1450
250WQ600-30-90/4 250 600 30 90 1450
300WQ800-25-90/4 300 800 25 90 1450
350WQ1000-18-90/4 350 1000 18 90 1450
350WQ1200-18-90/6 350 1200 18 90 980
100WQ100-100-110/4 100 100 100 110 1450
150WQ180-80-110/4 150 180 80 110 1450
200WQ300-65-110/4 200 300 65 110 1450
250WQ600-40-110/4 250 600 40 110 1450
300WQ1000-25-110/4 300 1000 25 110 1450
350WQ1300-20-110/4 350 1300 20 110 1450
350WQ1600-16-110/6 350 1600 16 110 980
150WQ200-90-132/4 150 200 90 132 1450
200WQ400-75-132/4 200 400 75 132 1450
250WQ600-50-132/4 250 600 50 132 1450
300WQ800-36-132/4 300 800 36 132 1450
350WQ1100-28-132/4 350 1100 28 132 1450
350WQ1500-20-132/6 350 1500 20 132 980
150WQ220-100-160/4 150 220 100 160 1450
200WQ400-85-160/4 200 400 85 160 1450
250WQ600-60-160/4 250 600 60 160 1450
300WQ800-40-160/4 300 800 40 160 1450
350WQ1000-35-160/4 350 1000 35 160 1450
350WQ1200-35-160/6 350 1200 35 160 980
150WQ200-110-185/4 150 200 110 185 1450
200WQ400-90-185/4 200 400 90 185 1450
250WQ600-70-185/4 250 600 70 185 1450
300WQ900-40-185/4 300 900 40 185 1450
350WQ1100-38-185/4 350 1100 38 185 1450
250WQ750-75-200/4 250 750 75 200 1450
300WQ1000-45-200/4 300 1000 45 200 1450
350WQ1300-35-200/4 350 1300 35 200 980
300WQ1100-45-250/4 300 1100 45 250 1450
350WQ1500-36-250/4 350 1500 36 250 1450
300WQ1000-55-315/4 300 1000 55 315 1450
350WQ1500-45-315/4 350 1500 45 315 1450
MODEL

MODELO

MODELE

DN Power

Potencia

Puissance

Max

Solid

Q=DELIVERY/CAUDAL/DEBIT
GPM 0 26 40 66 79 106 119 159 185 211 238 317 370 396 476 529 661
l/min 0 100 150 250 300 400 450 600 700 800 900 1200 1400 1500 1800 2000 2500
m³/h 0 6 9 15 18 24 27 36 42 48 54 72 84 90 108 120 150
mm kw hp mm H=Head/Altura/Hauteur(m)
40WQA6-16-0.75D 40 0.75 1 15 19 16.3 13.6 3.6
40WQA6-16-0.75 40 0.75 1 15 19 16.3 13.6 3.6
50WQA10-10-0.75D 50 0.75 1 15 17.8 15 14 11 9
50WQA10-10-0.75 50 0.75 1 15 17.8 15 14 11 9
50WQA8-16-1.1D 50 1.1 1.5 15 18.5 16.8 15.7 13.5 12.3 9.7 8.3
50WQA8-16-1.1 50 1.1 1.5 15 18.5 16.8 15.7 13.5 12.3 9.7 8.3
50WQA15-15-1.5D 50 1.5 2 20 19.3 18 17.2 15.2 14 11.5 10.2
50WQA15-15-1.5 50 1.5 2 20 19.3 18 17.2 15.2 14 11.5 10.2
50WQA8-20-1.5D 50 1.5 2 20 22.1 20.7 19.7 17.3 16.4 14 13
50WQA8-20-1.5 50 1.5 2 20 22.1 20.7 19.7 17.3 16.4 14 13
50WQA9-22-2.2 50 2.2 3 20 23 22 21 19 18 16 14.6
50WQA15-20-2.2 50 2.2 3 20 23 22 21 19 18 16 14.6
50WQA15-30-3 50 3 4 20 31.8 29.8 28.8 26.7 25.5 23.2 22
50WQA15-35-4 50 4 5.5 20 39.3 37.6 36.8 35 34 31.9 30.8 27.1 24.5
50WQA15-40-5.5 50 5.5 7.5 20 43.6 41.7 40.6 38.4 37.4 35.1 34 30.1 27.2 24
50WQA20-45-7.5 50 7.5 10 20 53.1 50.8 49.7 47 46 43.1 41.9 37.2 33.5
65WQA15-10-1.1D 65 1.1 1.5 20 14.3 13.1 12.2 10 9.1 6.2 5
65WQA15-10-1.1 65 1.1 1.5 20 14.3 13.1 12.2 10 9.1 6.2 5
65WQA25-10-1.5D 65 1.5 2 20 19 17.6 16.8 14.5 13.3 10.5 9 3.5
65WQA25-10-1.5 65 1.5 2 20 19 17.6 16.8 14.5 13.3 10.5 9 3.5
65WQA25-17-2.2 65 2.2 3 25 24.6 23 22 20 19 16.1 15 10 6
65WQA25-22-3 65 3 4 25 28.3 26.3 25.3 23 22 19.6 18.2 14 10.4 5
65WQA25-28-4 65 4 5.5 25 36.8 35 34 31.8 30.4 28.1 26.8 21.2
65WQA30-30-5.5 65 5.5 7.5 25 39.4 37.5 36.3 34 32.8 30.3 29.2 25.2
65WQA30-35-7.5 65 7.5 10 25 41.2 40.3 39.8 38.7 38 36.7 36 33.8 32 30 27.8 19
80WQA45-9-2.2 80 2.2 3 30 17.6 14 13.4 11.4 10 8.8 7.2
80WQA43-13-3 80 3 4 30 22.8 18.6 18 16 14.7 13.3 11.5 6
80WQA40-18-4 80 4 5.5 30 27.2 24 23.5 21.5 19.8 18 15.8 7.5
80WQA30-30-5.5 80 5.5 7.5 30 34 30 29.3 27.3 25.8 24 22 14.6 5
80WQA30-36-7.5 80 7.5 10 30 39.1 35.8 35.2 33.4 32 30.5 29 22 14.2 6
100WQA60-9-3 100 3 4 35 22.3 19 18.3 16.3 15 13.5 12 5.8
100WQA60-13-4 100 4 5.5 35 21.8 19.2 19 17.8 16.6 15.4 14 7.8
100WQA65-15-5.5 100 5.5 7.5 35 26.7 24.2 23.9 22.3 21.4 20.3 19.2 13.7 5.6
100WQA65-22-7.5 100 7.5 10 35 30.2 28.5 28.2 27.3 26.4 25.9 25.2 21.1 17.2 14
150WQA100-7-5.5 150 5.5 7.5 40 17.6 14.3 13.8 12.9 11 9.2 8.4 5.2 3
150WQA100-10-7.5 150 7.5 10 40 20.7 18.3 17.9 17.4 16.3 14.3 13.5 10.8 9.3 3.6

 

MODEL

MODELO

MODELE

DN Power

Potencia

Puissance

Q=DELIVERY/CAUDAL/DEBIT
GPM 0 44 66 79 110 132 154 176 198 220 264 286 308 330 374 441 485 595 749
I/min 0 167 250 300 417 500 583 667 750 833 1000 1083 1167 1250 1417 1667 1833 2250 2833
m³/h 0 10 15 18 25 30 35 40 45 50 60 65 70 75 85 100 110 135 170
1-ph 3-ph mm kw hp H=Head/Altura/Hauteur(m)
*D 50WQ10-10-0.75QG 50 0.75 1 15 11 8 5.5
*D 50WQ15-10-1.1QG 50 1.1 1.5 17 13 11 10 7
*D 50WQ15-15-1.5QG 50 1.5 2 21 17 15 14 11
50WQ15-20-2.2QG 50 2.2 3 27 23 21 20 16 12.5
50WQ9-22-2.2QG 50 2.2 3 27 23 21 20 16 12.5
50WQ15-30-3QG 50 3 4 35 31 29 27 23.5 21 17.5
*D 65WQ15-10-1.1QG 65 1.1 1.5 17 13 11 10 7 5 3
*D 65WQ25-10-1.5QG 65 1.5 2 22.5 19 17 15.5 12 10 7.5 5
65WQ25-17-2.2QG 65 2.2 3 27 23.5 22 21 18 16 14 11.5 9 6
65WQ25-21-3QG 65 3 4 30 27 25 24 21 19 17 14.5 12 9
65WQ25-26-4QG 65 4 5.5 37 33 31 30 27.5 26 24 22 19.5 17 11
65WQ30-30-5.5QG 65 5.5 7.5 43 39 37 36 33 31 29 27 24.5 22 17 13.5
65WQ30-36-7.5QG 65 7.5 10 45 42 41 40 38 36 34.5 33 31 29 25 22.5 20 17
80WQ45-9-2.2QG 80 2.2 3 20.5 13.5 12.5 11 10 9 6.5 5.5 4.5
80WQ43-13-3QG 80 3 4 25 17.5 16.5 15 13.5 12.5 10 8.5 7 5.5
80WQ45-17-4QG 80 4 5.5 27 20.5 19.5 18 17 16 14 13 11.5 10.5 8
80WQ40-23-5.5QG 80 5.5 7.5 31.5 25 24 23 22 20.5 18.5 17 16 14.5 12 8
80WQ45-28-7.5QG 80 7.5 10 37 31 29.5 28.5 27.5 26.5 24 23 22 20.5 18 14 11
100WQ65-12-4QG 100 4 5.5 27 20.5 19 18 17 16 13.5 12.5 11 10 8 4
100WQ65-17-5.5QG 100 5.5 7.5 30.5 24 23 22 20.5 19.5 17.5 16 15 14 12 8 6
100WQ65-23-7.5QG 100 7.5 10 37 31 29.5 28.5 27.5 26.5 25 23.5 22.5 20.5 19.5 16 14 6.5
150WQ100-12-7.5QG 150 7.5 10 28.5 20 19.5 19 18 17 15 14 10 3.5

 

MODEL

MODELO

MODELE

DN Rate Q-H Max Q-H Power

Potencia

Puissance

n Rated

Voltage

Rated

Amps

Max

Solid

Dimensions(mm) N.W
mm m3/h m m3/h m kw hp rpm V A mm L L1 L2 B H H1 D0 n-d0 D1 kg
50WQD10-10-0.75S 50 10 10 17 15.5 0.75 1 2900 220 5.15 15 349 140 246 212 492 110 110 4-14 140 28
65WQD15-6-0.75S 65 15 6 26 12 0.75 1 2900 220 5.15 20 353 140 246 212 492 110 130 4-14 160 29
50WQD15-10-1.1S 50 15 10 28 13.2 1.1 1.5 2900 220 7 15 353 140 246 212 522 110 110 4-14 140 29
65WQD25-7-1.1S 65 25 7 33 14 1.1 1.5 2900 220 7 20 353 140 246 212 522 110 130 4-14 160 30
50WQD15-15-1.5S 50 15 15 28 22 1.5 2 2900 220 9.44 20 353 140 246 212 522 110 110 4-14 140 31
65WQD25-10-1.5S 65 25 10 43 15 1.5 2 2900 220 9.44 20 353 140 246 212 522 110 130 4-14 160 32
80WQD40-6-1.5S 80 40 6 52 14 1.5 2 2900 220 9.44 30 411 155 261 207 539 119 150 4-17.5 190 34
50WQD15-20-2.2S 50 15 20 34 23.6 2.2 3 2900 220 13.4 20 369 158 266 217 558 118 110 4-14 140 42
65WQD25-15-2.2S 65 25 15 50 21 2.2 3 2900 220 13.4 25 385 161 267 220 557 119 130 4-14 160 47
80WQD40-9-2.2S 80 40 9 60 17.5 2.2 3 2900 220 13.4 30 431 169 283 228 564 122 150 4-17.5 190 49
100WQD50-7-2.2S 100 50 7 78 12 2.2 3 2900 220 13.4 35 480 180 302 244 579 129 170 4-17.5 210 50
50WQ10-10-0.75S 50 10 10 17 15.5 0.75 1 2900 380 1.81 15 349 140 246 212 492 110 110 4-14 140 28
65WQ15-6-0.75S 65 15 6 26 12 0.75 1 2900 380 1.81 20 353 140 246 212 492 110 130 4-14 160 29
50WQ15-10-1.1S 50 15 10 28 13.2 1.1 1.5 2900 380 2.52 15 353 140 246 212 522 110 110 4-14 140 29
65WQ25-7-1.1S 65 25 7 33 14 1.1 1.5 2900 380 2.52 20 353 140 246 212 522 110 130 4-14 160 30
50WQ15-15-1.5S 50 15 15 28 22 1.5 2 2900 380 3.44 20 353 140 246 212 522 110 110 4-14 140 31
65WQ25-10-1.5S 65 25 10 43 15 1.5 2 2900 380 3.44 20 353 140 246 212 522 110 130 4-14 160 32
80WQ40-6-1.5S 80 40 6 52 14 1.5 2 2900 380 3.44 30 411 155 261 207 539 119 150 4-17.5 190 34
50WQ15-20-2.2S 50 15 20 34 23.6 2.2 3 2900 380 4.74 20 369 158 266 217 558 118 110 4-14 140 42
65WQ25-15-2.2S 65 25 15 50 21 2.2 3 2900 380 4.74 25 385 161 267 220 557 119 130 4-14 160 47
80WQ40-9-2.2S 80 40 9 60 17.5 2.2 3 2900 380 4.74 30 431 169 283 228 564 122 150 4-17.5 190 49
100WQ50-7-2.2S 100 50 7 78 12 2.2 3 2900 380 4.74 35 480 180 302 244 579 129 170 4-17.5 210 50
50WQ15-25-3S 50 15 25 45 30.5 3 4 2900 380 6.39 20 389 168 286 236 575 117 110 4-14 140 47
65WQ25-20-3S 65 25 20 67 25.5 3 4 2900 380 6.39 25 406 169 288 238 580 119 130 4-14 160 49
80WQ40-15-3S 80 40 15 88 21 3 4 2900 380 6.39 30 448 176 300 255 588 121 150 4-17.5 190 54
100WQ50-10-3S 100 50 10 90 19 3 4 2900 380 6.39 35 502 191 324 265 605 129 170 4-17.5 210 55
50WQ15-32-4S 50 15 32 46 34 4 5.5 2900 380 8.17 20 389 168 286 236 600 117 110 4-14 140 54
65WQ25-25-4S 65 25 25 72 29 4 5.5 2900 380 8.17 25 406 169 288 238 605 119 130 4-14 160 67
80WQ40-18-4S 80 40 18 93 25 4 5.5 2900 380 8.17 30 448 176 300 255 613 121 150 4-17.5 190 68
100WQ50-15-4S 100 50 15 97 21 4 5.5 2900 380 8.17 35 502 191 324 266 630 129 170 4-17.5 210 78
50WQ20-32-5.5S 50 20 32 50 38 5.5 7.5 2900 380 11.1 20 425 189 322 266 689 125 110 4-14 140 73
65WQ30-25-5.5S 65 30 25 78 31 5.5 7.5 2900 380 11.1 25 440 189 322 284 691 126 130 4-14 160 73
80WQ50-18-5.5S 80 50 18 100 26 5.5 7.5 2900 380 11.1 30 490 200 342 285 714 139 150 4-17.5 190 75
100WQ80-10-5.5S 100 80 10 110 18 5.5 7.5 2900 380 11.1 35 528 202 350 295 722 141 170 4-17.5 210 82
150WQ100-7-5.5S 150 100 7 150 17 5.5 7.5 2900 380 11.1 40 608 225 379 308 733 150 225 8-17.5 265 95
50WQ20-40-7.5S 50 20 40 57 47 7.5 10 2900 380 15 20 437 189 334 289 722 158 110 4-14 140 125
65WQ30-32-7.5S 65 30 32 96 36 7.5 10 2900 380 15 25 462 199 344 289 735 166 130 4-14 160 125
80WQ45-22-7.5S 80 45 22 107 27.5 7.5 10 2900 380 15 30 493 200 345 289 747 172 150 4-17.5 190 127
100WQ80-15-7.5S 100 80 15 130 20 7.5 10 2900 380 15 35 528 202 350 295 755 174 170 4-17.5 210 130
150WQ100-10-7.5S 150 100 10 160 25 7.5 10 2900 380 15 40 608 225 379 308 772 183 225 8-17.5 265 143
65WQ30-50-11S 65 30 50 75 54.5 11 15 2900 380 21.8 25 480 218 362 288 927 180 130 4-14 160 115
80WQ45-42-11S 80 45 42 107 57 11 15 2900 380 21.8 30 512 220 364 288 933 186 150 4-17.5 190 128
100WQ100-20-11S 100 100 20 152 35.5 11 15 2900 380 21.8 35 528 202 349 295 924 179 170 4-17.5 210 134
150WQ180-11-11S 150 180 11 225 33 11 15 2900 380 21.8 45 608 224 379 308 935 183 225 8-17.5 265 142
200WQ200-9-11S 200 200 9 255 30 11 15 2900 380 21.8 50 1 280 465 362 921 202 280 8-18 320 152
65WQ30-60-15S 65 30 60 82 66.5 15 20 2900 380 29.4 25 480 218 362 288 927 180 130 4-14 160 138
80WQ45-52-15S 80 45 52 107 59.5 15 20 2900 380 29.4 30 512 220 364 288 933 186 150 4-17.5 190 140
100WQ100-25-15S 100 100 25 157 47 15 20 2900 380 29.4 35 528 202 349 295 924 179 170 4-17.5 210 147
150WQ180-15-15S 150 180 15 220 39 15 20 2900 380 29.4 45 608 224 379 308 935 183 225 8-17.5 265 155
200WQ200-11-15S 200 200 11 265 31.5 15 20 2900 380 29.4 50 1 280 465 362 921 202 280 8-18 320 165
80WQ60-45-18.5S 80 60 45 107 62 18.5 25 2900 380 35.5 30 530 233 381 293 962 179 150 4-17.5 190 170
100WQ80-40-18.5S 100 80 40 168 51.5 18.5 25 2900 380 35.5 35 615 259 435 345 977 180 170 4-17.5 210 175
150WQ100-36-18.5S 150 100 36 225 48 18.5 25 2900 380 35.5 45 698 281 467 365 992 191 225 8-17.5 265 185
200WQ180-18-18.5S 200 180 18 290 37.5 18.5 25 2900 380 35.5 50 1 301 503 391 1023 207 280 8-18 320 200
80WQ60-50-22S 80 60 50 105 64 22 30 2900 380 42.2 30 530 233 381 293 962 179 150 4-17.5 190 180
100WQ80-45-22S 100 80 45 165 60 22 30 2900 380 42.2 35 615 259 435 345 977 180 170 4-17.5 210 185
150WQ100-35-22S 150 100 35 225 49 22 30 2900 380 42.2 45 698 281 467 365 992 191 225 8-17.5 265 200
200WQ200-20-22S 200 200 20 275 38.2 22 30 2900 380 42.2 50 / 301 503 391 1023 207 280 8-18 320 215
MODEL

MODELO

MODELE

DN Rate Q-H Max Q-H Power

Potencia

Puissance

n Rated

Voltage

Rated

Amps

Max

Solid

Dimensions(mm) N.W
mm m3/h m m3/h m kw hp rpm V A mm L L1 L2 B H H1 D0 n-d0 D1 kg
100WQ100-20-11S4 100 100 20 170 25.5 11 15 1450 380 21.8 35 798 359 620 521 1008 208 170 4-17.5 210 200
150WQ180-11-11S4 150 180 11 320 20 11 15 1450 380 21.8 45 795 325 566 485 1017 212 225 8-17.5 265 205
200WQ300-7-11S4 200 300 7 350 21 11 15 1450 380 21.8 50 1 323 558 470 1037 222 280 8-18.5 320 210
100WQ100-25-15S4 100 100 25 165 36 15 20 1450 380 29.4 35 798 359 620 521 1008 208 170 4-17.5 210 220
150WQ180-15-15S4 150 180 15 365 24 15 20 1450 380 29.4 45 795 325 566 485 1017 212 225 8-17.5 265 225
200WQ250-11-15S4 200 250 11 365 23.5 15 20 1450 380 29.4 50 / 323 558 470 1037 222 280 8-18.5 320 230
100WQ100-30-18.5S4 100 100 30 165 43 18.5 25 1450 380 35.5 35 800 359 620 521 1047 222 170 4-17.5 210 250
150WQ180-20-18.5S4 150 180 20 410 27.5 18.5 25 1450 380 35.5 45 856 372 627 550 1030 208 225 8-17.5 265 260
200WQ250-15-18.5S4 200 250 15 520 19.5 18.5 25 1450 380 35.5 50 / 395 670 521 1045 271 280 8-18.5 320 270
100WQ100-35-22S4 100 100 35 165 46 22 30 1450 380 42.2 35 800 359 620 521 1047 222 170 4-17.5 210 330
150WQ180-25-22S4 150 180 25 425 29 22 30 1450 380 42.2 45 856 372 627 550 1030 208 225 8-17.5 265 340
200WQ250-20-22S4 200 250 20 540 25 22 30 1450 380 42.2 50 / 395 670 521 1045 225 280 8-18.5 320 350
100WQ100-45-30S4 100 100 45 190 53 30 40 1450 380 56.9 35 / / / / / / 170 4-17.5 210 445
150WQ180-30-30S4 150 180 30 410 37 30 40 1450 380 56.9 45 / / / / / / 225 8-17.5 265 450
200WQ250-22-30S4 200 250 22 470 30.5 30 40 1450 380 56.9 50 / / / / / / 280 8-18.5 320 460
250WQ600-9-30S4 250 600 9 710 25 30 40 1450 380 56.9 55 / / / / / / 335 12-16 375 485
150WQ180-37-37S4 150 180 37 340 41 37 50 1450 380 69.8 45 855 372 630 550 1290 175 225 8-17.5 265 510
200WQ350-25-37S4 200 350 25 510 37 37 50 1450 380 69.8 50 / 395 630 525 1310 185 280 8-18.5 320 520
250WQ600-12-37S4 250 600 12 880 22.5 37 50 1450 380 69.8 55 1 410 710 600 1345 200 335 12-16 375 550
300WQ800-9-37S4 300 800 9 920 21.5 37 50 1450 380 69.8 60 / 460 789 670 1376 313 395 12-20 440 560
150WQ200-40-45S4 150 200 40 350 46 45 60 1450 380 83.9 45 855 372 630 550 1290 175 225 8-17.5 265 640
200WQ400-25-45S4 200 400 25 600 38.5 45 60 1450 380 83.9 50 / 395 670 525 1310 185 280 8-18.5 320 650
250WQ600-15-45S4 250 600 15 720 28 45 60 1450 380 83.9 55 / 410 710 600 1345 200 335 12-16 375 680
300WQ800-12-45S4 300 800 12 1050 30 45 60 1450 380 83.9 60 / 460 789 670 1379 313 375 12-20 440 690

 

MODEL/

MODELO/

MODELE

Power

Potencia/

Puissance

Rated Q Rated H RPM DN Max 

Solid

KGS DIM
Single-phase
Monofásico/Monophasé
Three-phase
Trifásico/Triphasé
KW HP m3/h m mm mm cm
40WQV10-10-0.75D 40WQV10-10-0.75 0.75 1 10 10 2900 40 25 22.5 48*20*22
40WQV12-10-1.1D 40WQV12-10-1.1 1.1 1.5 12 10 2900 40 25 23.7 48*20*22
50WQV10-10-0.75D 50WQV10-10-0.75 0.75 1 10 10 2900 50 25 22.5 48*20*22
50WQV12-10-1.1D 50WQV12-10-1.1 1.1 1.5 12 10 2900 50 25 23.7 48*20*22
50WQV15-15-1.5D 50WQV15-15-1.5 1.5 2 15 15 2900 50 25 36.5 60*27*25
50WQV9-22-2.2 2.2 3 9 22 2900 50 25 40.1 61*29*29
65WQV25-15-2.2 2.2 3 25 15 2900 65 25 41.4 61*29*29
80WQV45-9-2.2 2.2 3 45 9 2900 80 30 43.4 61*29*29
50WQV20-22-3 3 4 20 22 2900 50 25 45.8 63*26*30
65WQV35-15-3 3 4 35 15 2900 65 25 46.6 63*26*30
80WQV43-13-3 3 4 43 13 2900 80 30 47.4 63*26*30
